Deez Suckas Pave Stats
Season Stats Center · Deez Suckas Pave
Season Snapshot through Week 11
Players
11
of 12 members played
Sheets Submitted
54
across 6 weeks
Games Graded
72
games with a final result
Pick Accuracy
65.5%
416 of 635 picks right
Avg Correct / Sheet
7.7
per weekly sheet
Crowd Favorite Record
51–15
77% of favorites won
Upsets
15
games the crowd got wrong
Perfect Weeks
1
undefeated sheets
Season Awards rate awards need 3+ weeks played
Biggest Homer
picked Kansas City 6 times
Picked one team more often than anyone else.
Tied with 2 others
Most Improved
+29.2 pts accuracy
Biggest jump from the first half of their weeks to the second half.
Bounce Back
DK86🏆💯🐺×3
+6 correct (Wk 8 → Wk 9)
Biggest week-to-week improvement in correct picks.
Tied with 1 other
Coin Flip Master
100% on toss-ups (3 of 3)
Best record on games the crowd split 60/40 or closer.
Monday Night Magic
3 of 3 Monday games right
Best record picking the last game of the week.
Biggest Hater
picked against Las Vegas 6 times
Picked against one team more than anyone else.
Season Standings & Player Stats click any column to sort
| # | Player | Correct | Accuracy | Wks | Avg / Wk | Best | Worst | Wins | Top 3 | Trend | Chalk % | Upset Hits | Solo Hits | Long Streak | Cur Streak | MNF Diff | Avg Diff | Favorite Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apex Paver👑 | 51 | 70.8% | 6 | 8.5 | 14 W9 | 8 W6 | 0 | 2 | 87% | 3 | 0 / 1 | 12 | 1 | 56 | 11.2 | Seattle ×5 | |
| 2 | DK86🏆💯🐺×3 | 50 | 69.4% | 6 | 8.3 | 15 W9 | 6 W7 | 🏆 1 | 2 | 78% | 6 | 3 / 5 | 16 | 1 | 46 | 9.2 | Kansas City ×6 | |
| 3 | KingDing🏆 | 48 | 67.6% | 5 | 9.6 | 12 W8 | 6 W7 | 🏆 1 | 2 | 80% | 3 | 0 / 0 | 9 | 4 | 60 | 12.0 | Jacksonville ×4 | |
| 4 | Mediocre Man🏆 | 45 | 62.5% | 6 | 7.5 | 13 W10 | 6 W6 | 🏆 1 | 1 | 85% | 1 | 0 / 4 | 10 | 0 | 58 | 11.6 | Indy ×6 | |
| 5 | THG🐺 | 42 | 72.4% | 5 | 8.4 | 14 W9 | 8 W7 | 0 | 3 | 91% | 2 | 1 / 1 | 14 | 1 | 60 | 15.0 | Denver ×5 | |
| 6 | HAMMERTIME | 36 | 50.0% | 6 | 6.0 | 10 W10 | 5 W7 | 0 | 0 | 76% | 2 | 0 / 3 | 8 | 1 | 76 | 15.2 | Kansas City ×6 | |
| 7 | Pocket Polos | 34 | 58.6% | 5 | 6.8 | 10 W9 | 5 W7 | 0 | 1 | 71% | 2 | 0 / 2 | 8 | 1 | 50 | 12.5 | New England ×4 | |
| 8 | Papa Shawn | 31 | 70.5% | 4 | 7.8 | 13 W9 | 8 W7 | 0 | 0 | 78% | 2 | 0 / 2 | 9 | 3 | 43 | 14.3 | Detroit ×4 | |
| 9 | Youknowthevibes | 30 | 68.2% | 4 | 7.5 | 13 W9 | 7 W6 | 0 | 1 | 85% | 2 | 0 / 1 | 11 | 1 | 38 | 12.7 | Chicago ×4 | |
| 10 | Flex🏆 | 29 | 67.4% | 4 | 7.3 | 10 W7 | 9 W8 | 🏆 1 | 1 | 88% | 2 | 0 / 0 | 5 | 3 | 29 | 9.7 | Cincinnati ×4 | |
| 11 | BBC (Blessed By Christ)🏆 | 20 | 69.0% | 3 | 6.7 | 10 W6 | 9 W7 | 🏆 1 | 2 | 97% | 1 | 0 / 0 | 6 | 2 | 13 | 6.5 | Chicago ×3 |
Ranked by correct picks, then lowest total MNF difference. Trend = weekly accuracy (dashed line = 50%). Chalk % = how often a player picked the crowd favorite.
Upset Hits = correct picks against the crowd. Solo Hits = correct picks nobody else made (hits / tries).
Streaks count correct picks in a row across weeks. MNF Diff is the official total used for tiebreaks; Avg Diff leaves out guesses 100+ points off.
Week by Week Scoring average, range & high score
Average correctLow–high rangeTop score
Bars are scaled to the number of games that week. Weeks still in progress are marked "live".
Weekly Champions
- WK 6 BBC (Blessed By Christ)🏆 8 sheets · MNF diff 8 10 / 14
- WK 7 Flex🏆 11 sheets · MNF diff 21 10 / 14
- WK 8 KingDing🏆 8 sheets · MNF diff 6 12 / 14
- WK 9 DK86🏆💯🐺×3 9 sheets · MNF diff 2 15 / 15
- WK 10 Mediocre Man🏆 8 sheets · MNF diff 9 13 / 14
How the Crowd Favorite Did
The crowd favorite is 51–15 this season (77%).
Crowd favorite wonUpset
Wk 6
7–5 58%
Wk 7
9–5 64%
Wk 8
9–3 75%
Wk 9
15–0 100%
Wk 10
10–2 83%
Wk 11
1–0 100%
Biggest Upsets of the Season
- WK 6 Arizona beat LA Rams100% of sheets had LA Rams 0%
- WK 8 Chicago beat Seattle100% of sheets had Seattle 0%
- WK 7 Atlanta beat San Francisco91% of sheets had San Francisco 9%
- WK 6 Denver beat Seattle88% of sheets had Seattle 12%
- WK 6 Houston beat Jacksonville87% of sheets had Jacksonville 13%
- WK 6 Tennessee beat Indy87% of sheets had Indy 13%
- WK 7 Tampa Bay beat Carolina82% of sheets had Carolina 18%
- WK 7 NY Giants beat Houston82% of sheets had Houston 18%
Percentage = share of sheets that picked the winner.
Most Lopsided Picks
- WK 6 Pittsburgh over Tampa Bay Won8 sheets 100%
- WK 6 LA Rams over Arizona Lost8 sheets 100%
- WK 6 Kansas City over LA Chargers Won8 sheets 100%
- WK 6 San Francisco over Washington Won8 sheets 100%
- WK 8 Buffalo over Baltimore Won8 sheets 100%
- WK 8 LA Rams over LA Chargers Won8 sheets 100%
- WK 8 New England over Miami Won8 sheets 100%
- WK 8 Seattle over Chicago Lost8 sheets 100%
Biggest Coin Flips
- WK 6 New Orleans vs NY GiantsWinner: New Orleans 50–50
- WK 6 Carolina vs PhiladelphiaWinner: Carolina 50–50
- WK 8 Atlanta vs Tampa BayWinner: Tampa Bay 50–50
- WK 8 Philadelphia vs WashingtonWinner: Washington 50–50
- WK 10 Minnesota vs Green BayWinner: Minnesota 50–50
- WK 10 LA Chargers vs BaltimoreWinner: LA Chargers 50–50
- WK 7 Pittsburgh vs New OrleansWinner: Pittsburgh 55–45
- WK 9 Dallas vs IndyWinner: Dallas 56–44
Team Superlatives
Most Picked Team
Kansas City
48 picks
Total times picked all season.
Most Trusted
Buffalo
91% of picks in their games
Highest average pick share.
Most Faded
Miami
only 10% of picks
Lowest average pick share.
Money Team
Cincinnati
30 correct picks earned
Delivered the most correct picks.
Biggest Letdown
Seattle
15 picks burned
Cost the most picks by losing.
Tied with 3 others
Best Bet
Denver
100% of picks on them hit
Highest hit rate when picked.
Tied with 6 others
Giant Killer
Denver
2 wins as the crowd underdog
Won the most games the crowd picked against.
Tied with 2 others
Paper Tiger
Seattle
2 losses as the crowd favorite
Lost the most games the crowd backed.
Tied with 2 others
Every Team: Picks & Results click any column to sort
| Team | Record | Times Picked | Picked Against | Avg Pick Share | Share | Crowd Fav | Picks Earned | Picks Burned | Hit Rate | Upset Wins | Fav Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City | 3–2 | 48 | 6 | 89% | 6 / 6 | 25 | 14 | 64% | 0 | 2 | |
| San Francisco | 3–1 | 40 | 6 | 87% | 5 / 5 | 22 | 10 | 69% | 0 | 1 | |
| Cincinnati | 4–0 | 40 | 6 | 88% | 5 / 5 | 30 | 0 | 100% | 0 | 0 | |
| Buffalo | 4–0 | 39 | 4 | 91% | 5 / 5 | 29 | 0 | 100% | 0 | 0 | |
| Jacksonville | 3–1 | 37 | 6 | 86% | 5 / 5 | 21 | 7 | 75% | 0 | 1 | |
| LA Rams | 4–1 | 37 | 7 | 86% | 5 / 5 | 29 | 8 | 78% | 0 | 1 | |
| Detroit | 4–0 | 36 | 10 | 77% | 5 / 5 | 27 | 0 | 100% | 0 | 0 | |
| Houston | 3–2 | 33 | 13 | 70% | 4 / 5 | 18 | 15 | 55% | 1 | 2 | |
| Seattle | 3–2 | 32 | 12 | 76% | 4 / 5 | 17 | 15 | 53% | 1 | 2 | |
| Dallas | 2–3 | 32 | 22 | 57% | 4 / 6 | 13 | 10 | 57% | 0 | 1 | |
| Denver | 4–0 | 31 | 15 | 64% | 3 / 5 | 21 | 0 | 100% | 2 | 0 | |
| Chicago | 4–0 | 30 | 16 | 63% | 4 / 5 | 21 | 0 | 100% | 1 | 0 | |
| Carolina | 2–3 | 30 | 24 | 54% | 3 / 6 | 10 | 12 | 45% | 0 | 1 | |
| Pittsburgh | 3–1 | 29 | 16 | 63% | 4 / 5 | 19 | 0 | 100% | 0 | 0 | |
| New England | 2–3 | 25 | 19 | 59% | 2 / 5 | 15 | 10 | 60% | 0 | 0 | |
| Green Bay | 3–2 | 25 | 19 | 59% | 3 / 5 | 18 | 7 | 72% | 0 | 0 | |
| Minnesota | 2–2 | 22 | 24 | 46% | 1 / 5 | 14 | 6 | 70% | 0 | 0 | |
| Cleveland | 3–2 | 21 | 23 | 45% | 1 / 5 | 14 | 7 | 67% | 2 | 0 | |
| Indy | 1–5 | 21 | 33 | 42% | 2 / 6 | 6 | 15 | 29% | 0 | 1 | |
| NY Giants | 2–2 | 18 | 28 | 41% | 2 / 5 | 8 | 9 | 47% | 1 | 1 | |
| Baltimore | 0–5 | 17 | 37 | 32% | 1 / 6 | 0 | 15 | 0% | 0 | 1 | |
| New Orleans | 2–2 | 17 | 29 | 37% | 1 / 5 | 9 | 7 | 56% | 0 | 0 | |
| Philadelphia | 0–4 | 14 | 32 | 32% | 0 / 5 | 0 | 14 | 0% | 0 | 0 | |
| Las Vegas | 1–4 | 14 | 40 | 27% | 1 / 6 | 6 | 8 | 43% | 0 | 0 | |
| NY Jets | 0–5 | 13 | 41 | 22% | 1 / 6 | 0 | 11 | 0% | 0 | 1 | |
| LA Chargers | 1–3 | 13 | 30 | 28% | 1 / 5 | 4 | 1 | 80% | 0 | 0 | |
| Atlanta | 1–4 | 9 | 35 | 21% | 0 / 5 | 1 | 8 | 11% | 1 | 0 | |
| Washington | 2–2 | 9 | 34 | 22% | 0 / 5 | 7 | 2 | 78% | 1 | 0 | |
| Tampa Bay | 2–2 | 7 | 39 | 16% | 0 / 5 | 6 | 0 | 100% | 1 | 0 | |
| Arizona | 2–3 | 6 | 48 | 11% | 0 / 6 | 2 | 3 | 40% | 2 | 0 | |
| Tennessee | 1–3 | 5 | 40 | 11% | 0 / 5 | 1 | 3 | 25% | 1 | 0 | |
| Miami | 1–3 | 5 | 41 | 10% | 0 / 5 | 3 | 2 | 60% | 1 | 0 |
Avg Pick Share = on average, what % of sheets picked this team in their games. Crowd Fav = games where most sheets picked them.
Picks Earned / Burned = picks on this team that won / lost. Hit Rate = earned ÷ (earned + burned). Record only counts graded games.
MNF Tiebreaker Center
Guesses graded
44
Average miss
12.0 pts
Median miss
10.5 pts
Guessed too high
52%
Exact hits
0
Ignored guesses (100+ pts off)
0
Closest guess ever
Apex Paver👑 (off by 1, Wk 10)
MNF: Actual vs. Guesses guesses 100+ pts off are left out
| Week | Actual | Avg Guess | Median | Range | Too High | Closest |
|---|---|---|---|---|---|---|
| Wk 6 | 40 | 52.3 | 51.5 | 43–62 | 100% | Mediocre Man🏆 (±3) |
| Wk 7 | 59 | 41.2 | 41.0 | 32–54 | 0% | BBC (Blessed By Christ)🏆 (±5) |
| Wk 8 | 51 | 46.6 | 45.0 | 38–57 | 25% | HAMMERTIME (±3) |
| Wk 9 | 29 | 45.3 | 48.0 | 27–57 | 89% | DK86🏆💯🐺×3 (±2) |
| Wk 10 | 43 | 43.9 | 44.0 | 38–52 | 63% | Pocket Polos (±1) |
| Wk 11 | – | 48.3 | 47.5 | 34–63 | – | – |
Pick Twins players who pick alike
- THG🐺 & BBC (Blessed By Christ)🏆37 of 41 picks identical 90%
- BBC (Blessed By Christ)🏆 & Flex🏆24 of 27 picks identical 89%
- BBC (Blessed By Christ)🏆 & Apex Paver👑35 of 41 picks identical 85%
- THG🐺 & Flex🏆34 of 41 picks identical 83%
- THG🐺 & Youknowthevibes46 of 56 picks identical 82%
- BBC (Blessed By Christ)🏆 & Papa Shawn22 of 27 picks identical 81%
- THG🐺 & Apex Paver👑57 of 70 picks identical 81%
- Mediocre Man🏆 & BBC (Blessed By Christ)🏆33 of 41 picks identical 80%
Polar Opposites players who never agree
- DK86🏆💯🐺×3 & HAMMERTIMEagreed on 49 of 84 picks 58%
- Pocket Polos & Papa Shawnagreed on 33 of 56 picks 59%
- KingDing🏆 & DK86🏆💯🐺×3agreed on 42 of 71 picks 59%
- Pocket Polos & Youknowthevibesagreed on 25 of 42 picks 60%
- Mediocre Man🏆 & Pocket Polosagreed on 42 of 70 picks 60%
- Papa Shawn & DK86🏆💯🐺×3agreed on 34 of 56 picks 61%
- KingDing🏆 & HAMMERTIMEagreed on 44 of 71 picks 62%
- Mediocre Man🏆 & Papa Shawnagreed on 35 of 56 picks 63%
Submission Habits & Participation
| Player | Weeks Played | Weeks Missed | Avg Submit Before Kickoff | Picks Made | Teams Used | Avg MNF Guess | Too High | Too Low | Exact |
|---|---|---|---|---|---|---|---|---|---|
| Flex🏆 | 4 | 2 | 4.7 days | 55 | 25 | 43.3 | 1 | 2 | 0 |
| Pocket Polos | 5 | 1 | 45.4 hrs | 70 | 29 | 46.2 | 2 | 2 | 0 |
| Youknowthevibes | 4 | 2 | 39.7 hrs | 56 | 25 | 42.3 | 2 | 1 | 0 |
| HAMMERTIME | 6 | 0 | 39.7 hrs | 84 | 29 | 46.8 | 2 | 3 | 0 |
| KingDing🏆 | 5 | 1 | 38.6 hrs | 71 | 28 | 44.0 | 2 | 3 | 0 |
| THG🐺 | 5 | 1 | 35.6 hrs | 70 | 27 | 51.4 | 3 | 1 | 0 |
| DK86🏆💯🐺×3 | 6 | 0 | 34.7 hrs | 84 | 31 | 42.5 | 1 | 4 | 0 |
| Apex Paver👑 | 6 | 0 | 33.7 hrs | 84 | 30 | 44.8 | 3 | 2 | 0 |
| Papa Shawn | 4 | 2 | 19.1 hrs | 56 | 24 | 48.0 | 2 | 1 | 0 |
| Mediocre Man🏆 | 6 | 0 | 10.9 hrs | 84 | 28 | 50.5 | 4 | 1 | 0 |
| BBC (Blessed By Christ)🏆 | 3 | 3 | 9.0 hrs | 41 | 22 | 45.3 | 1 | 1 | 0 |
Submit time is based on each sheet's last save before the weekly lockout. Members who never submitted a sheet are not listed.