POLK FLEET Stats
Season Stats Center · POLK FLEET
Season Snapshot through Week 11
Players
8
of 8 members played
Sheets Submitted
45
across 7 weeks
Games Graded
93
games with a final result
Pick Accuracy
65.5%
390 of 595 picks right
Avg Correct / Sheet
8.7
per weekly sheet
Crowd Favorite Record
57–24
70% of favorites won
Upsets
24
games the crowd got wrong
Perfect Weeks
0
nobody yet
Season Awards rate awards need 4+ weeks played
Upset King
Tyler O🏆×2🐺🔮
6 upset hits
Most correct picks that went against the crowd.
Tied with 1 other
Lone Wolf
Napa Dan👑🏆×2🐺×3
3 of 7 solo picks hit
Was the ONLY person on a team, and was right.
Tied with 1 other
Biggest Homer
Napa Dan👑🏆×2🐺×3
picked Dallas 6 times
Picked one team more often than anyone else.
Tied with 2 others
Most Improved
Tyler O🏆×2🐺🔮
+33.8 pts accuracy
Biggest jump from the first half of their weeks to the second half.
Bounce Back
Tyler O🏆×2🐺🔮
+5 correct (Wk 7 → Wk 8)
Biggest week-to-week improvement in correct picks.
Coin Flip Master
Napa Dan👑🏆×2🐺×3
73% on toss-ups (8 of 11)
Best record on games the crowd split 60/40 or closer.
Monday Night Magic
Bolt boy🐺×3
4 of 4 Monday games right
Best record picking the last game of the week.
So Close
1 week lost on the tiebreaker
Tied for the most correct picks, but lost on the MNF tiebreaker.
Tied with 1 other
Biggest Hater
Napa Dan👑🏆×2🐺×3
picked against Arizona 7 times
Picked against one team more than anyone else.
Tied with 1 other
Season Standings & Player Stats click any column to sort
| # | Player | Correct | Accuracy | Wks | Avg / Wk | Best | Worst | Wins | Top 3 | Trend | Chalk % | Upset Hits | Solo Hits | Long Streak | Cur Streak | MNF Diff | Avg Diff | Favorite Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Napa Dan👑🏆×2🐺×3 | 61 | 65.6% | 7 | 8.7 | 12 W10 | 6 W6 | 🏆 2 | 4 | 84% | 5 | 3 / 7 | 12 | 0 | 48 | 8.0 | Dallas ×6 | |
| 2 | Tyler O🏆×2🐺🔮 | 61 | 65.6% | 7 | 8.7 | 13 W8 | 6 W6 | 🏆 2 | 3 | 80% | 6 | 1 / 6 | 13 | 0 | 75 | 12.5 | Cincinnati ×6 | |
| 3 | Tonytone🐺 | 56 | 70.9% | 6 | 9.3 | 13 W9 | 8 W6 | 0 | 2 | 89% | 4 | 1 / 1 | 7 | 0 | 76 | 15.2 | Kansas City ×6 | |
| 4 | Snapon Josh🏆 | 53 | 67.1% | 6 | 8.8 | 13 W9 | 6 W7 | 🏆 1 | 2 | 96% | 0 | 0 / 0 | 7 | 0 | 48 | 9.6 | Seattle ×5 | |
| 5 | B-rock | 51 | 64.6% | 6 | 8.5 | 11 W9 | 6 W6 | 0 | 2 | 80% | 5 | 0 / 2 | 8 | 0 | 55 | 11.0 | Jacksonville ×5 | |
| 6 | Johnny🏆 | 48 | 67.6% | 5 | 9.6 | 14 W9 | 7 W6 | 🏆 1 | 2 | 93% | 2 | 0 / 0 | 11 | 0 | 51 | 10.2 | LA Rams ×5 | |
| 7 | Bolt boy🐺×3 | 36 | 55.4% | 5 | 7.2 | 9 W10 | 6 W7 | 0 | 1 | 68% | 6 | 3 / 11 | 8 | 0 | 56 | 14.0 | Jacksonville ×4 | |
| 8 | PolkMoose | 24 | 66.7% | 3 | 8.0 | 11 W10 | 7 W6 | 0 | 1 | 95% | 0 | 0 / 0 | 8 | 0 | 20 | 10.0 | Jacksonville ×3 |
Ranked by correct picks, then lowest total MNF difference. Trend = weekly accuracy (dashed line = 50%). Chalk % = how often a player picked the crowd favorite.
Upset Hits = correct picks against the crowd. Solo Hits = correct picks nobody else made (hits / tries).
Streaks count correct picks in a row across weeks. MNF Diff is the official total used for tiebreaks; Avg Diff leaves out guesses 100+ points off.
Week by Week Scoring average, range & high score
Average correctLow–high rangeTop score
Bars are scaled to the number of games that week. Weeks still in progress are marked "live".
Weekly Champions
How the Crowd Favorite Did
The crowd favorite is 57–24 this season (70%).
Crowd favorite wonUpset
Wk 5
2–3 40%
Wk 6
7–6 54%
Wk 7
8–6 57%
Wk 8
10–3 77%
Wk 9
13–2 87%
Wk 10
10–3 77%
Wk 11
7–1 88%
Biggest Upsets of the Season
- WK 5 NY Jets beat Cleveland100% of sheets had Cleveland 0%
- WK 5 Pittsburgh beat Indy100% of sheets had Indy 0%
- WK 5 San Francisco beat Seattle100% of sheets had Seattle 0%
- WK 6 Houston beat Jacksonville100% of sheets had Jacksonville 0%
- WK 6 Arizona beat LA Rams100% of sheets had LA Rams 0%
- WK 7 Miami beat NY Jets100% of sheets had NY Jets 0%
- WK 10 Washington beat NY Giants100% of sheets had NY Giants 0%
- WK 11 Philadelphia beat Pittsburgh100% of sheets had Pittsburgh 0%
Percentage = share of sheets that picked the winner.
Most Lopsided Picks
- WK 5 Cincinnati over Miami Won2 sheets 100%
- WK 5 Cleveland over NY Jets Lost2 sheets 100%
- WK 5 Indy over Pittsburgh Lost2 sheets 100%
- WK 5 Detroit over Arizona Won2 sheets 100%
- WK 5 Seattle over San Francisco Lost2 sheets 100%
- WK 6 Jacksonville over Houston Lost8 sheets 100%
- WK 6 New England over NY Jets Won8 sheets 100%
- WK 6 LA Rams over Arizona Lost8 sheets 100%
Biggest Coin Flips
- WK 6 Chicago vs AtlantaWinner: Chicago 50–50
- WK 10 Carolina vs New OrleansWinner: Carolina 50–50
- WK 8 Las Vegas vs NY JetsWinner: Las Vegas 50–50
- WK 5 Tampa Bay vs DallasWinner: Tampa Bay 50–50
- WK 5 Philadelphia vs JacksonvilleWinner: Jacksonville 50–50
- WK 5 Houston vs TennesseeWinner: Houston 50–50
- WK 5 Las Vegas vs New EnglandWinner: New England 50–50
- WK 5 Minnesota vs New OrleansWinner: Minnesota 50–50
Team Superlatives
Most Picked Team
Jacksonville
36 picks
Total times picked all season.
Most Trusted
Cincinnati
91% of picks in their games
Highest average pick share.
Most Faded
Miami
only 0% of picks
Lowest average pick share.
Money Team
Buffalo
34 correct picks earned
Delivered the most correct picks.
Biggest Letdown
NY Giants
15 picks burned
Cost the most picks by losing.
Tied with 1 other
Best Bet
Cincinnati
100% of picks on them hit
Highest hit rate when picked.
Tied with 3 others
Giant Killer
New Orleans
2 wins as the crowd underdog
Won the most games the crowd picked against.
Tied with 3 others
Paper Tiger
Seattle
3 losses as the crowd favorite
Lost the most games the crowd backed.
Every Team: Picks & Results click any column to sort
| Team | Record | Times Picked | Picked Against | Avg Pick Share | Share | Crowd Fav | Picks Earned | Picks Burned | Hit Rate | Upset Wins | Fav Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacksonville | 4–1 | 36 | 2 | 89% | 5 / 6 | 22 | 8 | 73% | 0 | 1 | |
| Buffalo | 6–0 | 34 | 4 | 85% | 5 / 6 | 34 | 0 | 100% | 0 | 0 | |
| Cincinnati | 5–0 | 33 | 4 | 91% | 6 / 6 | 26 | 0 | 100% | 0 | 0 | |
| San Francisco | 4–1 | 33 | 6 | 74% | 5 / 6 | 22 | 6 | 79% | 1 | 1 | |
| Kansas City | 4–2 | 32 | 11 | 74% | 5 / 6 | 25 | 7 | 78% | 0 | 1 | |
| LA Rams | 4–2 | 31 | 7 | 78% | 5 / 6 | 22 | 9 | 71% | 0 | 1 | |
| Detroit | 6–0 | 30 | 7 | 83% | 5 / 6 | 30 | 0 | 100% | 1 | 0 | |
| Seattle | 3–3 | 30 | 8 | 82% | 6 / 6 | 17 | 13 | 57% | 0 | 3 | |
| Pittsburgh | 4–2 | 26 | 12 | 62% | 4 / 6 | 18 | 8 | 69% | 1 | 1 | |
| NY Giants | 2–2 | 26 | 13 | 63% | 3 / 6 | 9 | 15 | 38% | 1 | 2 | |
| Green Bay | 4–2 | 25 | 13 | 64% | 4 / 6 | 14 | 11 | 56% | 1 | 2 | |
| Dallas | 3–4 | 24 | 21 | 55% | 4 / 7 | 16 | 8 | 67% | 0 | 1 | |
| New England | 3–3 | 24 | 14 | 63% | 4 / 6 | 15 | 9 | 63% | 0 | 2 | |
| Denver | 5–0 | 24 | 13 | 63% | 3 / 6 | 17 | 0 | 100% | 2 | 0 | |
| Carolina | 3–3 | 24 | 19 | 55% | 3 / 6 | 16 | 8 | 67% | 0 | 1 | |
| Indy | 1–6 | 22 | 23 | 51% | 3 / 7 | 8 | 14 | 36% | 0 | 2 | |
| Cleveland | 3–3 | 20 | 18 | 57% | 4 / 6 | 14 | 6 | 70% | 1 | 2 | |
| Chicago | 5–1 | 20 | 17 | 53% | 2 / 6 | 19 | 1 | 95% | 2 | 0 | |
| Houston | 4–2 | 17 | 22 | 46% | 3 / 6 | 10 | 7 | 59% | 1 | 1 | |
| Baltimore | 1–6 | 16 | 29 | 35% | 2 / 7 | 1 | 15 | 6% | 0 | 2 | |
| NY Jets | 1–5 | 15 | 30 | 32% | 1 / 7 | 0 | 12 | 0% | 1 | 1 | |
| Minnesota | 3–2 | 14 | 23 | 40% | 1 / 6 | 9 | 3 | 75% | 1 | 0 | |
| New Orleans | 2–4 | 12 | 27 | 33% | 0 / 6 | 4 | 8 | 33% | 2 | 0 | |
| LA Chargers | 1–4 | 12 | 26 | 34% | 1 / 6 | 3 | 5 | 38% | 1 | 0 | |
| Tampa Bay | 3–3 | 11 | 26 | 34% | 1 / 6 | 7 | 4 | 64% | 1 | 0 | |
| Las Vegas | 1–5 | 11 | 34 | 28% | 0 / 7 | 3 | 8 | 27% | 0 | 0 | |
| Washington | 2–2 | 8 | 30 | 27% | 1 / 6 | 6 | 1 | 86% | 1 | 0 | |
| Atlanta | 1–5 | 8 | 30 | 24% | 0 / 6 | 1 | 7 | 13% | 1 | 0 | |
| Arizona | 2–5 | 6 | 39 | 12% | 0 / 7 | 1 | 5 | 17% | 2 | 0 | |
| Philadelphia | 1–5 | 5 | 32 | 17% | 0 / 6 | 0 | 5 | 0% | 1 | 0 | |
| Tennessee | 1–5 | 3 | 35 | 13% | 0 / 6 | 1 | 2 | 33% | 1 | 0 | |
| Miami | 1–5 | 0 | 37 | 0% | 0 / 6 | 0 | 0 | – | 1 | 0 |
Avg Pick Share = on average, what % of sheets picked this team in their games. Crowd Fav = games where most sheets picked them.
Picks Earned / Burned = picks on this team that won / lost. Hit Rate = earned ÷ (earned + burned). Record only counts graded games.
MNF Tiebreaker Center
Guesses graded
38
Average miss
11.3 pts
Median miss
9.0 pts
Guessed too high
47%
Exact hits
1
Ignored guesses (100+ pts off)
0
Closest guess ever
Tyler O🏆×2🐺🔮 (off by 0, Wk 6)
MNF: Actual vs. Guesses guesses 100+ pts off are left out
| Week | Actual | Avg Guess | Median | Range | Too High | Closest |
|---|---|---|---|---|---|---|
| Wk 5 | 71 | 58.0 | 58.0 | 48–68 | 0% | Napa Dan👑🏆×2🐺×3 (±3) |
| Wk 6 | 40 | 48.5 | 48.0 | 40–60 | 88% | Tyler O🏆×2🐺🔮 (±0) |
| Wk 7 | 59 | 40.3 | 39.0 | 30–50 | 0% | B-rock (±9) |
| Wk 8 | 51 | 46.7 | 47.5 | 32–56 | 33% | Napa Dan👑🏆×2🐺×3 (±2) |
| Wk 9 | 29 | 45.9 | 45.0 | 38–55 | 100% | Napa Dan👑🏆×2🐺×3 (±9) |
| Wk 10 | 43 | 39.8 | 39.5 | 27–50 | 25% | Bolt boy🐺×3 (±1) |
| Wk 11 | – | 52.1 | 53.0 | 42–68 | – | – |
Pick Twins players who pick alike
- PolkMoose & Snapon Josh🏆38 of 41 picks identical 93%
- Tonytone🐺 & Johnny🏆64 of 71 picks identical 90%
- Johnny🏆 & Snapon Josh🏆63 of 71 picks identical 89%
- Tonytone🐺 & Snapon Josh🏆74 of 84 picks identical 88%
- PolkMoose & Johnny🏆24 of 28 picks identical 86%
- PolkMoose & Tonytone🐺35 of 41 picks identical 85%
- Tonytone🐺 & B-rock69 of 84 picks identical 82%
- PolkMoose & Napa Dan👑🏆×2🐺×333 of 41 picks identical 80%
Polar Opposites players who never agree
- Bolt boy🐺×3 & Johnny🏆agreed on 29 of 57 picks 51%
- Bolt boy🐺×3 & Napa Dan👑🏆×2🐺×3agreed on 40 of 70 picks 57%
- Bolt boy🐺×3 & Tonytone🐺agreed on 41 of 70 picks 59%
- Bolt boy🐺×3 & Tyler O🏆×2🐺🔮agreed on 43 of 70 picks 61%
- Napa Dan👑🏆×2🐺×3 & Tyler O🏆×2🐺🔮agreed on 62 of 99 picks 63%
- Bolt boy🐺×3 & B-rockagreed on 44 of 70 picks 63%
- Bolt boy🐺×3 & Snapon Josh🏆agreed on 44 of 70 picks 63%
- Tonytone🐺 & Tyler O🏆×2🐺🔮agreed on 55 of 84 picks 65%
Submission Habits & Participation
| Player | Weeks Played | Weeks Missed | Avg Submit Before Kickoff | Picks Made | Teams Used | Avg MNF Guess | Too High | Too Low | Exact |
|---|---|---|---|---|---|---|---|---|---|
| Napa Dan👑🏆×2🐺×3 | 7 | 0 | 40.1 hrs | 99 | 27 | 50.1 | 3 | 3 | 0 |
| B-rock | 6 | 1 | 37.0 hrs | 84 | 29 | 52.3 | 4 | 1 | 0 |
| Bolt boy🐺×3 | 5 | 2 | 33.1 hrs | 70 | 29 | 45.8 | 2 | 2 | 0 |
| Tyler O🏆×2🐺🔮 | 7 | 0 | 11.7 hrs | 99 | 29 | 42.6 | 2 | 3 | 1 |
| Tonytone🐺 | 6 | 1 | 9.1 hrs | 84 | 27 | 43.5 | 2 | 3 | 0 |
| Snapon Josh🏆 | 6 | 1 | 7.3 hrs | 84 | 26 | 46.8 | 2 | 3 | 0 |
| PolkMoose | 3 | 4 | 5.1 hrs | 41 | 21 | 39.7 | 1 | 1 | 0 |
| Johnny🏆 | 5 | 2 | 4.1 hrs | 71 | 26 | 43.4 | 2 | 3 | 0 |
Submit time is based on each sheet's last save before the weekly lockout. Members who never submitted a sheet are not listed.