← Back to Pool Lobby

Block Party Stats

Week 11 Stats · Every Pool Combined
🏆 See how Block Party ranks against other pools
SnapshotLeaderboardScore SpreadEvery GameChalk MeterTiebreakerSolo Picks
Week 11 Snapshot 0 of 13 games final
Avg Correct
0.0
median 0.0
High Score
0 / 13
low score: 0
Perfect Sheets
0
week still in progress
MNF Total
–
not final yet
Week Champion
–
crowned after MNF
Sheets
1,340
pick sheets counted
Crowd Record
—
Waiting on results
Biggest Lock
Buffalo
97% picked them
Coin Flip
NY Jets / LA Chargers
30% – 70% split
Teams on bye: Atlanta Falcons, Cleveland Browns, Green Bay Packers, Los Angeles Rams, New England Patriots, Seattle Seahawks
Week 11 Leaderboard click any column to sort
#PlayerCorrectMNF GuessMNF DiffChalk %Upset HitsSubmitted
1 HIm 0 30 – 62% 0 72.3 days early
1 The Power Guy 0 35 – 69% 0 64.1 days early
1 Chuckles232323 0 35 – 77% 0 58.2 days early
1 shockers8💯 0 53 – 92% 0 3.3 days early
1 WhoDeyCJB 0 52 – 85% 0 3.2 days early
1 Quack 0 35 – 77% 0 2.6 days early
1 NFLPICKEM 0 48 – 92% 0 2.4 days early
1 rookiefootballer 0 26 – 100% 0 2.3 days early
1 LilCheese442 0 67 – 85% 0 2.3 days early
1 ImaNijigba 0 49 – 77% 0 2.2 days early
1 BoTheGoat1017 0 60 – 92% 0 31.8 hrs early
1 KDavis 0 54 – 92% 0 26.7 hrs early
1 Iceman 0 54 – 92% 0 23.1 hrs early
1 lianners 0 41 – 92% 0 19.4 hrs early
1 JATCowboys 0 46 – 92% 0 13.5 hrs early
1 Fuzzywuzzy 0 60 – 23% 0 26.2 hrs early
1 Zinge💯 0 56 – 85% 0 2.0 days early
1 mrs_hawkrider🔮 0 47 – 92% 0 2.7 hrs early
1 Chris 0 44 – 62% 0 1.9 hrs early
1 Chris - #2 0 44 – 100% 0 1.9 hrs early
1 Mochi 0 48 – 100% 0 2.5 days early
1 Green Person 0 60 – 85% 0 47.7 hrs early
1 Bongo picks 0 58 – 100% 0 33.0 hrs early
1 Rat 0 38 – 92% 0 3.0 days early
1 HeavyC🔮 0 42 – 69% 0 5.7 hrs early
1 SHANE IS COOL💯 0 43 – 100% 0 24.3 hrs early
1 BIG D 0 44 – 85% 0 2.7 hrs early
1 Bugs 0 44 – 77% 0 2.1 hrs early
1 GNasty on the double 0 35 – 54% 0 1.9 hrs early
1 Ice cream man 2 0 54 – 62% 0 43 min early
1 Matthew 0 55 – 100% 0 31.7 hrs early
1 Grandpa 0 55 – 100% 0 25.8 hrs early
1 Grandma 0 38 – 62% 0 25.7 hrs early
1 Lindsay🔥 0 45 – 62% 0 25.6 hrs early
1 Jayme🔮 0 42 – 100% 0 25.5 hrs early
1 Derek🔮 0 45 – 85% 0 1.7 hrs early
1 Noah 0 40 – 77% 0 1.7 hrs early
1 Josh 0 62 – – 0 –
1 Nicole 0 42 – 92% 0 8.5 days early
1 nyemt16 0 50 – 100% 0 2.7 days early
1 colts nation 0 42 – 85% 0 2.3 days early
1 Brownie63 0 43 – 92% 0 2.1 days early
1 Dawgs🔮 0 46 – 100% 0 2.1 days early
1 Big E's Picks 0 44 – 92% 0 36.6 hrs early
1 Caw Caw 0 20 – 62% 0 32.8 hrs early
1 WATT IN THE HOUSE 0 45 – 85% 0 32.7 hrs early
1 MVP17 0 36 – 46% 0 32.5 hrs early
1 Shaleigh 0 35 – 100% 0 31.4 hrs early
1 Dormanicus 0 47 – 85% 0 11.7 hrs early
1 Ben B.💯 0 49 – 92% 0 5.5 hrs early
1 Sarah Brown 0 47 – 92% 0 5 min early
1 Erin 0 40 – 100% 0 30.1 hrs early
1 Jeffrey 0 45 – 92% 0 28.4 hrs early
1 Nuge 0 42 – 62% 0 27.7 hrs early
1 Lowe 0 58 – 92% 0 24.3 hrs early
1 Megan V 0 47 – 92% 0 9.9 hrs early
1 Campbell🔮 0 50 – 100% 0 8.5 hrs early
1 Tasha 0 50 – 92% 0 8.0 hrs early
1 Cools🔮 0 43 – 69% 0 6.6 hrs early
1 Nowicki 0 41 – 92% 0 6.5 hrs early
1 Mackenzie 0 56 – 69% 0 4.2 hrs early
1 Amy G 0 31 – 62% 0 4.2 hrs early
1 Keith M 0 37 – 85% 0 3.5 hrs early
1 Sarah Bell 0 51 – 92% 0 3.4 hrs early
1 Julie Thomson💯 0 42 – 100% 0 2.7 hrs early
1 Ian NOS 0 61 – 100% 0 29.4 hrs early
1 GDK 0 42 – 100% 0 24.8 hrs early
1 Wildhorse58 0 42 – 100% 0 44 min early
1 Dogman🔮 0 52 – 77% 0 20.1 hrs early
1 Tina 0 47 – 92% 0 12.7 hrs early
1 Billy Big Blue 0 61 – 100% 0 7.9 hrs early
1 KraftyKramps 0 34 – 62% 0 6.8 hrs early
1 Ian 0 42 – 77% 0 6.2 hrs early
1 Zoommba 0 54 – 77% 0 5.7 hrs early
1 Nick the Greek 0 42 – 92% 0 5.6 hrs early
1 STEWY 0 57 – 92% 0 4.5 hrs early
1 AlexZander🔥 0 45 – 100% 0 1.2 hrs early
1 Carb 0 46 – 92% 0 1 min early
1 SAL 0 55 – 100% 0 3.4 hrs early
1 Towne🔮 0 51 – 100% 0 2.4 days early
1 BluBalls 0 54 – 92% 0 2.1 days early
1 duh boyz 0 49 – 77% 0 11.6 hrs early
1 Colby Jack 0 51 – 85% 0 24.8 hrs early
1 DSHOT 0 55 – 92% 0 8.5 hrs early
1 The Bus 0 62 – 77% 0 19.6 hrs early
1 JBirds33💯 0 47 – 100% 0 3.7 hrs early
1 G-town Joe 0 51 – 85% 0 49 min early
1 Duncan🔥 0 47 – 85% 0 25.6 hrs early
1 PWork10 0 54 – 100% 0 4.3 hrs early
1 Nano300 0 48 – 92% 0 3.1 hrs early
1 Jose Collazo💯🔮 0 45 – 92% 0 2.9 hrs early
1 DaleK 0 42 – 92% 0 2.9 hrs early
1 Miss Cathy 0 37 – 85% 0 15 min early
1 Tom Eagle 0 54 – 100% 0 1.6 hrs early
1 GreenLightning-MarkG 0 44 – 69% 0 3 min early
1 SF 0 34 – 69% 0 2.2 days early
1 sherman 0 45 – 69% 0 100.3 days early
1 Big Country 0 43 – 85% 0 2.6 days early
1 Marymen 0 36 – 77% 0 87.1 days early
1 LCDRCheesehead 0 30 – 46% 0 85.1 days early
Showing the top 100 of 1442 sheets.
Score Spread
1442
012345678910111213
Correct picks → number of sheets
Every Game: Who Picked Whom
Crowd favorite (chalk)Against the crowd(#) = number of picks
Indy 14% (183)(1157) 86% Houston
Miami 3% (45)(1295) 97% Buffalo
New Orleans 6% (83)(1257) 94% Chicago
Tennessee 11% (153)(1187) 89% Dallas
Tampa Bay 9% (125)(1215) 91% Detroit
Arizona 3% (46)(1294) 97% Kansas City
Jacksonville 86% (1146)(194) 14% NY Giants
Baltimore 28% (370)(970) 72% Carolina
NY Jets 30% (400)(940) 70% LA Chargers
Las Vegas 9% (124)(1216) 91% Denver
Pittsburgh 84% (1129)(211) 16% Philadelphia
Minnesota 30% (404)(936) 70% San Francisco
Cincinnati 90% (1205)(135) 10% Washington
Chalk Meter
How often each player picked the crowd favorite. ⚡ = correct picks against the crowd.
Player
With the crowd
Chalk
Upset hits
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
MNF Tiebreaker
Actual MNF total
Not final yet
Average guess
46.8
Median guess
47.0
Lowest / highest guess
0 / 90
Guessed too high
–
Exact hits
–
Ignored guesses (100+ pts off)
1 (149)
Closest guess
–
Solo Picks only one sheet took that side
No solo picks this week.