← Back to Pool Lobby

FRCO26-27 Stats

Season Stats Center · Every Pool Combined
🏆 See how FRCO26-27 ranks against other pools
SnapshotAwardsStandingsWeek by Week Crowd & UpsetsTeamsTiebreakerPick TwinsHabits
Season Snapshot through Week 11
Players
2,642
of 3,296 members played
Sheets Submitted
16,524
across 11 weeks
Games Graded
157
games with a final result
Pick Accuracy
61.9%
146,634 of 236,990 picks right
Avg Correct / Sheet
8.9
per weekly sheet
Crowd Favorite Record
109–48
69% of favorites won
Upsets
48
games the crowd got wrong
Perfect Weeks
69
undefeated sheets
Season Awards rate awards need 6+ weeks played
🏆
Season Leader
Robert Burden👑🏆💯
113 correct
Most correct picks this season (ties: lowest MNF diff).
🎯
Sharpshooter
78.5% accuracy
Best pick accuracy (played 6+ weeks).
👑
Weekly Wins King
Josh Jones🏆💯🔮
1 weekly win
Most weeks finished in 1st place.
Tied with 9 others
🥉
Podium Regular
1 top-3 finishes
Most top-3 weekly finishes.
Tied with 29 others
🔥
Hot Hand
Dad💯
25 straight correct
Longest streak of correct picks in a row.
⚡
On Fire Right Now
Logan🔥
21 in a row (active)
Longest correct-pick streak that is still alive.
⭐
Best Week Ever
GoNad61🏆💯
16 correct in Week 1
Highest single-week score.
💯
Perfect Week
1 perfect week
Went undefeated for an entire week.
Tied with 68 others
📊
Chalk Eater
97% with the crowd
Picked with the majority most often.
👾
The Contrarian
42% with the crowd
Went against the majority most often.
💥
Upset King
32 upset hits
Most correct picks that went against the crowd.
🧠
Mr. Consistent
Ryan L🔮
±4.1 pts week to week
Smallest swings in weekly accuracy.
🎢
Boom or Bust
±22.3 pts week to week
Biggest swings between great and rough weeks.
🧙
Tiebreaker Wizard
Derek🔮
misses by 7.1 pts on avg
Closest average MNF tiebreaker guess.
🎯
Bullseye
Korinne Piper💯🔮×2
2 exact MNF totals
Nailed the Monday night total exactly.
Tied with 15 others
🛡
Defense Wins
guesses 5.9 pts avg
Lowest average MNF guess.
💪
Iron Man
11 weeks played
Most weeks with a sheet submitted.
Tied with 626 others
🐦
Early Bird
117.2 days before kickoff
Submits picks the earliest on average.
⏱
Buzzer Beater
4 min before kickoff
Cuts it closest to the deadline.
📣
Biggest Homer
picked Baltimore 11 times
Picked one team more often than anyone else.
Tied with 21 others
📈
Most Improved
+35.7 pts accuracy
Biggest jump from the first half of their weeks to the second half.
🔄
Bounce Back
+11 correct (Wk 8 → Wk 9)
Biggest week-to-week improvement in correct picks.
🎲
Coin Flip Master
100% on toss-ups (4 of 4)
Best record on games the crowd split 60/40 or closer.
Tied with 18 others
🌙
Monday Night Magic
8 of 8 Monday games right
Best record picking the last game of the week.
Tied with 4 others
🥈
Always the Bridesmaid
1 second-place finish
Most weeks finished in 2nd place.
Tied with 9 others
💔
So Close
Olivia R💯🔥🔮
2 weeks lost on the tiebreaker
Tied for the most correct picks, but lost on the MNF tiebreaker.
🥶
Ice Cold
Amanda🔮
13 misses in a row
Longest run of wrong picks. It happens to everyone!
😠
Biggest Hater
picked against Arizona 11 times
Picked against one team more than anyone else.
Tied with 219 others
🦉
Night Owl
10 sheets saved after midnight
Most picks made between midnight and 5 a.m.
Season Standings & Player Stats click any column to sort
#PlayerCorrectAccuracyWks Avg / WkBestWorstWinsTop 3 TrendChalk %Upset HitsSolo HitsLong StreakCur Streak MNF DiffAvg DiffFavorite Team
1 Robert Burden👑🏆💯 113 72.0% 11 10.3 15 W9 8 W3 🏆 1 1 87% 12 0 / 0 15 0 75 7.5 Jacksonville ×10
2 Olivia R💯🔥🔮 113 72.0% 11 10.3 15 W9 6 W3 0 1 85% 14 0 / 0 15 8 135 13.5 San Francisco ×10
3 TonyBellante10 111 70.7% 11 10.1 14 W9 8 W4 0 0 84% 14 0 / 0 17 0 105 10.5 Seattle ×10
4 Jason Hertlein 111 70.7% 11 10.1 14 W9 8 W6 0 0 91% 8 0 / 0 8 0 126 12.6 Kansas City ×10
5 Sean Guzinski 111 70.7% 11 10.1 14 W9 8 W6 0 0 84% 13 0 / 0 16 0 131 13.1 LA Rams ×9
6 Zach 111 70.7% 11 10.1 14 W4 9 W3 0 0 90% 9 0 / 0 11 0 135 13.5 Buffalo ×10
7 King Javarius IV (KJ)🔮 111 70.7% 11 10.1 14 W9 7 W4 0 0 85% 13 0 / 0 11 0 142 14.2 Seattle ×10
8 Vinnie 111 70.7% 11 10.1 14 W9 8 W7 0 0 92% 7 0 / 0 11 0 143 14.3 Cincinnati ×10
9 Shelly 111 70.7% 11 10.1 13 W9 7 W6 0 0 87% 11 0 / 0 14 0 170 17.0 Jacksonville ×10
10 Gary Varner 110 70.1% 11 10.0 14 W9 8 W3 0 0 91% 7 0 / 0 11 0 100 10.0 Buffalo ×10
11 BRIAN H 110 70.1% 11 10.0 13 W8 8 W2 0 0 81% 15 0 / 0 14 0 113 11.3 Chicago ×10
12 Jayunit 110 70.1% 11 10.0 14 W9 8 W6 0 0 76% 19 0 / 0 9 0 114 11.4 Detroit ×10
13 Cameron Cowboys 110 70.1% 11 10.0 13 W4 7 W7 0 0 77% 18 0 / 0 12 0 121 12.1 Buffalo ×10
14 Tina 110 70.1% 11 10.0 14 W9 8 W6 0 0 87% 10 0 / 0 11 0 123 12.3 Cincinnati ×9
15 The Big S 110 70.1% 11 10.0 14 W9 7 W6 0 0 92% 7 0 / 0 16 0 126 12.6 Kansas City ×10
16 DSHOT 110 70.1% 11 10.0 13 W1 6 W3 0 0 89% 9 0 / 0 9 0 128 12.8 Cincinnati ×10
17 Alisha🔮×2 110 70.1% 11 10.0 14 W9 7 W2 0 0 87% 11 0 / 0 14 0 135 13.5 San Francisco ×10
17 Kerry💯 110 70.1% 11 10.0 15 W9 7 W7 0 0 87% 11 0 / 0 15 0 135 13.5 LA Rams ×9
19 JBirds33💯 110 70.1% 11 10.0 15 W9 7 W6 0 0 92% 7 0 / 0 15 0 159 15.9 LA Rams ×10
20 Ken Hegeman🔮 110 70.1% 11 10.0 14 W9 7 W7 0 0 79% 17 0 / 0 9 0 162 16.2 Pittsburgh ×10
21 Rbezzel 109 69.4% 11 9.9 12 W1 7 W4 0 0 76% 19 0 / 0 11 0 111 11.1 LA Rams ×9
22 The Wicked🔮 109 69.4% 11 9.9 13 W9 8 W3 0 0 89% 9 0 / 0 11 0 112 11.2 LA Rams ×10
23 Hut Hut Harris💯 109 69.4% 11 9.9 15 W9 8 W6 0 0 85% 12 0 / 0 15 0 115 11.5 Buffalo ×10
24 New Guy Chris🔮 109 69.4% 11 9.9 13 W9 8 W3 0 0 90% 7 0 / 0 8 0 121 12.1 Jacksonville ×10
25 Tanner McKee 109 69.4% 11 9.9 14 W9 7 W7 0 0 91% 7 0 / 0 14 0 144 14.4 Kansas City ×10
26 mom S 109 69.4% 11 9.9 12 W1 8 W6 0 0 83% 13 0 / 0 10 0 148 14.8 Buffalo ×10
27 nyemt16 109 69.4% 11 9.9 14 W9 8 W3 0 0 84% 13 0 / 0 9 0 207 20.7 Buffalo ×10
28 Clara Boehm🔥 108 68.8% 11 9.8 14 W9 8 W3 0 0 82% 13 0 / 0 11 8 96 9.6 Kansas City ×10
28 Mitch🔮 108 68.8% 11 9.8 13 W9 8 W6 0 0 90% 7 0 / 0 9 0 96 9.6 Kansas City ×10
30 Brendon Hajek 108 68.8% 11 9.8 13 W8 8 W3 0 0 89% 8 0 / 0 15 0 106 10.6 LA Rams ×10
31 Korinne Piper💯🔮×2 108 68.8% 11 9.8 15 W9 7 W3 0 0 77% 17 0 / 0 23 0 108 10.8 LA Rams ×10
32 Fonzo8177🔮 108 68.8% 11 9.8 14 W9 6 W3 0 0 82% 13 0 / 0 11 0 113 11.3 Dallas ×11
33 Jason Flores 108 68.8% 11 9.8 13 W9 7 W6 0 0 85% 11 0 / 0 9 0 114 11.4 Detroit ×10
33 Raiderfan22 108 68.8% 11 9.8 14 W9 7 W3 0 0 87% 10 0 / 0 11 0 114 11.4 Jacksonville ×10
35 Fonz Jr🔮 108 68.8% 11 9.8 14 W9 5 W7 0 0 79% 16 0 / 0 13 0 115 11.5 Green Bay ×10
36 Ceedeez nutz 108 68.8% 11 9.8 13 W9 8 W3 0 0 97% 2 0 / 0 9 0 116 11.6 Buffalo ×10
37 Sam Langstaff🔮 108 68.8% 11 9.8 13 W9 8 W3 0 0 91% 6 0 / 0 9 0 126 12.6 Kansas City ×10
38 JJNel 108 68.8% 11 9.8 14 W9 7 W3 0 0 90% 8 0 / 0 10 0 128 12.8 Cincinnati ×10
39 JAY - 6 108 68.8% 11 9.8 12 W2 8 W6 0 0 80% 15 0 / 0 10 0 130 13.0 Buffalo ×10
40 SHANE - SEGA 108 68.8% 11 9.8 13 W9 8 W6 0 0 78% 17 0 / 0 14 0 137 13.7 San Francisco ×10
41 Brian 108 68.8% 11 9.8 13 W9 7 W6 0 0 89% 8 0 / 0 13 0 140 14.0 Minnesota ×10
42 Jay P 108 68.8% 11 9.8 13 W1 9 W2 0 0 82% 14 0 / 0 10 0 142 14.2 Cincinnati ×10
43 JEEVA D 108 68.8% 11 9.8 14 W9 8 W6 0 0 87% 10 0 / 0 9 0 144 14.4 San Francisco ×10
43 Sparky 108 68.8% 11 9.8 14 W9 8 W3 0 0 91% 7 0 / 0 13 0 144 14.4 Buffalo ×10
45 Johnny Hertlein 108 68.8% 11 9.8 14 W9 8 W3 0 0 89% 7 0 / 0 11 0 145 14.5 LA Rams ×9
45 sven bonander 108 68.8% 11 9.8 14 W9 7 W6 0 0 91% 7 0 / 0 11 0 145 14.5 Jacksonville ×10
47 LLWTakesALL 108 68.8% 11 9.8 14 W9 7 W7 0 0 85% 11 0 / 0 14 0 149 14.9 San Francisco ×10
48 Talking Tua Teenager💯🔮 108 68.8% 11 9.8 15 W9 7 W3 0 0 85% 11 0 / 0 18 0 154 15.4 Cincinnati ×10
49 Champion Gene💯🔮 107 68.2% 11 9.7 15 W9 7 W4 0 0 83% 13 0 / 0 21 0 99 9.9 Cincinnati ×10
50 Craig Ebert - CSS 107 68.2% 11 9.7 14 W9 7 W3 0 0 93% 4 0 / 0 11 0 101 10.1 Seattle ×10
50 DaMarko's 107 68.2% 11 9.7 14 W9 8 W3 0 0 89% 7 0 / 0 14 0 101 10.1 Jacksonville ×10
52 Boo Js 107 68.2% 11 9.7 14 W9 7 W6 0 0 94% 3 0 / 0 11 0 114 11.4 Seattle ×10
53 Beckham 107 68.2% 11 9.7 14 W9 7 W6 0 0 87% 9 0 / 0 14 0 116 11.6 Chicago ×10
54 Cheryl🔮 107 68.2% 11 9.7 12 W1 8 W3 0 0 93% 5 0 / 0 8 0 117 11.7 Buffalo ×10
54 Eleanor FOOTBALL FALL (Eungard) 107 68.2% 11 9.7 14 W9 9 W2 0 0 93% 5 0 / 0 11 0 117 11.7 Kansas City ×10
54 Emma Guinn 107 68.2% 11 9.7 13 W9 7 W6 0 0 85% 10 0 / 0 14 0 117 11.7 Cincinnati ×10
54 Tom Lindquist 107 68.2% 11 9.7 14 W9 8 W7 0 0 87% 8 0 / 0 11 0 117 11.7 Cincinnati ×9
58 Go Big Red 107 68.2% 11 9.7 14 W9 7 W6 0 0 93% 4 0 / 0 11 0 118 11.8 Buffalo ×10
58 Jenni Brunner 107 68.2% 11 9.7 14 W9 7 W3 0 0 91% 6 0 / 0 9 0 118 11.8 Cincinnati ×10
58 Show me Your TDs 107 68.2% 11 9.7 14 W9 8 W3 0 0 90% 7 0 / 0 11 0 118 11.8 Jacksonville ×10
61 TDM HAINES 107 68.2% 11 9.7 14 W9 7 W3 0 0 85% 11 0 / 0 11 0 120 12.0 San Francisco ×10
62 Monday Night Million 107 68.2% 11 9.7 13 W9 6 W8 0 0 83% 13 0 / 0 8 0 130 13.0 Cincinnati ×10
62 Sheri🔮 107 68.2% 11 9.7 13 W4 6 W7 0 0 91% 6 0 / 0 16 0 130 13.0 Jacksonville ×10
64 Kyle Stibbe💯 107 68.2% 11 9.7 15 W9 7 W6 0 0 91% 6 0 / 0 15 0 135 13.5 LA Rams ×10
64 RobbyRob🔮 107 68.2% 11 9.7 14 W9 7 W3 0 0 90% 7 0 / 0 13 0 135 13.5 Buffalo ×10
66 EBEX💯 107 68.2% 11 9.7 15 W9 6 W3 0 0 90% 6 0 / 0 15 0 136 13.6 Cincinnati ×10
67 JeffG 107 68.2% 11 9.7 14 W9 7 W6 0 0 72% 21 0 / 0 18 0 138 13.8 San Francisco ×10
67 Mike Thomas 107 68.2% 11 9.7 14 W9 7 W3 0 0 87% 9 0 / 0 9 0 138 13.8 Cincinnati ×10
69 Rhett🔮 107 68.2% 11 9.7 14 W9 7 W7 0 0 85% 11 0 / 0 11 0 139 13.9 Buffalo ×10
70 GOPATS26🔮 107 68.2% 11 9.7 14 W9 7 W6 0 0 87% 9 0 / 0 11 0 147 14.7 Jacksonville ×10
70 Robin 107 68.2% 11 9.7 13 W9 8 W6 0 0 86% 10 0 / 0 8 0 147 14.7 Buffalo ×10
72 Aunt Sue 107 68.2% 11 9.7 14 W9 8 W3 0 0 85% 11 0 / 0 12 0 148 14.8 Buffalo ×10
73 The Dutchrudder🔮 107 68.2% 11 9.7 13 W9 8 W3 0 0 88% 8 0 / 0 9 0 149 14.9 Buffalo ×10
74 Leese Than Certain 106 67.5% 11 9.6 13 W9 8 W10 0 0 86% 9 0 / 0 8 0 103 10.3 Pittsburgh ×10
75 Mile High Griddy (Salaz) 106 67.5% 11 9.6 14 W9 8 W3 0 0 84% 11 0 / 0 12 0 114 11.4 Cincinnati ×10
75 TAD 106 67.5% 11 9.6 13 W9 7 W3 0 0 94% 3 0 / 0 9 0 114 11.4 LA Rams ×10
77 Nick H 106 67.5% 11 9.6 14 W9 8 W3 0 0 87% 9 0 / 0 11 0 116 11.6 Seattle ×10
78 Lucky Me🔮 106 67.5% 11 9.6 12 W4 6 W6 0 0 88% 8 0 / 0 7 0 117 11.7 LA Rams ×9
79 SLP 106 67.5% 11 9.6 14 W9 7 W3 0 0 93% 4 0 / 0 11 0 119 11.9 LA Rams ×10
80 Kenosha Kickers💯 106 67.5% 11 9.6 15 W9 7 W6 0 0 90% 6 0 / 0 15 0 122 12.2 Green Bay ×10
81 DZ NTZ 106 67.5% 11 9.6 13 W9 7 W6 0 0 83% 11 0 / 0 13 0 123 12.3 LA Rams ×9
82 JLV🏆 106 67.5% 11 9.6 14 W9 7 W4 🏆 1 1 87% 9 0 / 0 13 0 125 12.5 Buffalo ×10
82 Paul 106 67.5% 11 9.6 13 W2 8 W3 0 0 83% 12 0 / 0 8 0 125 12.5 Minnesota ×10
84 Josh Jones🏆💯🔮 106 67.5% 11 9.6 14 W8 6 W3 🏆 1 1 81% 13 0 / 0 20 0 129 12.9 LA Rams ×10
85 King Ding-A-Ling 106 67.5% 11 9.6 13 W9 6 W6 0 0 91% 5 0 / 0 11 0 132 13.2 Buffalo ×10
86 Dr Bandit 106 67.5% 11 9.6 14 W9 7 W7 0 0 90% 6 0 / 0 11 0 133 13.3 Buffalo ×10
87 Marlin G 106 67.5% 11 9.6 13 W4 7 W3 0 0 79% 15 0 / 0 15 0 136 13.6 LA Rams ×9
88 Danny Lopez 106 67.5% 11 9.6 14 W9 9 W3 0 0 88% 7 0 / 0 11 0 144 14.4 LA Rams ×10
89 Emily 106 67.5% 11 9.6 13 W9 8 W3 0 0 91% 6 0 / 0 8 0 153 15.3 Jacksonville ×10
90 G' 106 67.5% 11 9.6 14 W9 7 W6 0 0 91% 5 0 / 0 11 0 335 33.5 Seattle ×10
91 Charlie & Olga 105 66.9% 11 9.5 14 W9 8 W3 0 0 91% 4 0 / 0 11 0 105 10.5 Seattle ×10
92 DEREK - RUBBLE 105 66.9% 11 9.5 13 W9 8 W1 0 0 82% 12 0 / 0 8 0 107 10.7 Green Bay ×10
92 Jesse Flores💯 105 66.9% 11 9.5 15 W9 8 W6 0 0 90% 6 0 / 0 15 0 107 10.7 LA Rams ×9
94 Robb/Grandpa🔮 105 66.9% 11 9.5 12 W9 8 W10 0 0 78% 15 0 / 0 15 0 109 10.9 Cincinnati ×10
95 Double D’s 105 66.9% 11 9.5 13 W9 6 W7 0 0 90% 6 0 / 0 9 0 113 11.3 Seattle ×9
95 Ike's Grid Iron Brawlers 105 66.9% 11 9.5 13 W9 8 W3 0 0 80% 14 0 / 0 9 7 113 11.3 Cincinnati ×9
97 The winner🔮 105 66.9% 11 9.5 13 W9 6 W3 0 0 83% 11 0 / 0 11 0 115 11.5 Buffalo ×10
98 JoshuaL 105 66.9% 11 9.5 14 W9 6 W3 0 0 94% 3 0 / 0 16 0 116 11.6 LA Rams ×10
99 Samurai🔥 105 66.9% 11 9.5 14 W9 7 W3 0 0 84% 11 0 / 0 9 8 118 11.8 San Francisco ×10
99 The Champ 105 66.9% 11 9.5 14 W9 7 W3 0 0 87% 9 0 / 0 16 0 118 11.8 Cincinnati ×10
Ranked by correct picks, then lowest total MNF difference. Trend = weekly accuracy (dashed line = 50%). Chalk % = how often a player picked the crowd favorite. Upset Hits = correct picks against the crowd. Solo Hits = correct picks nobody else made (hits / tries). Streaks count correct picks in a row across weeks. MNF Diff is the official total used for tiebreaks; Avg Diff leaves out guesses 100+ points off. Showing the top 100 of 2642 players.
Week by Week Scoring average, range & high score
Average correctLow–high rangeTop score
9.8 avg · hi 16 / 16
9.7 avg · hi 14 / 16
8.1 avg · hi 13 / 16
9.5 avg · hi 14 / 16
8.4 avg · hi 13 / 15 · live
7.4 avg · hi 13 / 14
7.5 avg · hi 12 / 14
9.5 avg · hi 14 / 14
12.1 avg · hi 15 / 15
9.4 avg · hi 14 / 14
6.2 avg · hi 8 / 13 · live
Bars are scaled to the number of games that week. Weeks still in progress are marked "live".
Weekly Champions
  • WK 1 GoNad61🏆💯 1670 sheets · MNF diff 8 16 / 16
  • WK 2 Chey🏆 1666 sheets · MNF diff 3 14 / 16
  • WK 3 Deanna🏆 1553 sheets · MNF diff 3 13 / 16
  • WK 4 Robert Burden👑🏆💯 1555 sheets · MNF diff 10 14 / 16
  • WK 5 JLV🏆 1524 sheets · MNF diff 3 13 / 15
  • WK 6 dkablume🏆 1486 sheets · MNF diff 7 13 / 14
  • WK 7 Kevin Carroll🏆 1450 sheets · MNF diff 14 12 / 14
  • WK 8 Josh Jones🏆💯🔮 1386 sheets · MNF diff 0 14 / 14
  • WK 9 GandJohnny🏆💯 1405 sheets · MNF diff 1 15 / 15
  • WK 10 Dottie🏆💯🔥 1391 sheets · MNF diff 13 14 / 14
How the Crowd Favorite Did
The crowd favorite is 109–48 this season (69%).
Crowd favorite wonUpset
Wk 1
11–5 69%
Wk 2
11–5 69%
Wk 3
8–8 50%
Wk 4
11–5 69%
Wk 5
11–3 79%
Wk 6
7–7 50%
Wk 7
9–5 64%
Wk 8
11–3 79%
Wk 9
14–1 93%
Wk 10
9–5 64%
Wk 11
7–1 88%
Biggest Upsets of the Season
  • WK 3 Washington beat Seattle94% of sheets had Seattle 6%
  • WK 6 Arizona beat LA Rams94% of sheets had LA Rams 6%
  • WK 4 New England beat Buffalo92% of sheets had Buffalo 8%
  • WK 2 Cleveland beat Tampa Bay91% of sheets had Tampa Bay 9%
  • WK 2 New Orleans beat Baltimore90% of sheets had Baltimore 10%
  • WK 3 Atlanta beat Green Bay90% of sheets had Green Bay 10%
  • WK 5 Tampa Bay beat Dallas90% of sheets had Dallas 10%
  • WK 6 Tennessee beat Indy90% of sheets had Indy 10%
Percentage = share of sheets that picked the winner.
Most Lopsided Picks
  • WK 11 Buffalo over Miami Won1341 sheets 97%
  • WK 11 Kansas City over Arizona Won1341 sheets 97%
  • WK 2 Philadelphia over Tennessee Won1666 sheets 96%
  • WK 3 Kansas City over Miami Won1553 sheets 96%
  • WK 9 Kansas City over NY Jets Won1405 sheets 96%
  • WK 10 Buffalo over NY Jets Won1391 sheets 96%
  • WK 2 San Francisco over Miami Won1666 sheets 95%
  • WK 3 San Francisco over Arizona Won1553 sheets 95%
Biggest Coin Flips
  • WK 5 San Francisco vs SeattleWinner: San Francisco 50–50
  • WK 5 Baltimore vs AtlantaWinner: Baltimore 50–50
  • WK 9 Cleveland vs New OrleansWinner: New Orleans 50–50
  • WK 4 Arizona vs NY GiantsWinner: NY Giants 49–51
  • WK 7 Cincinnati vs BaltimoreWinner: Cincinnati 51–49
  • WK 8 Atlanta vs Tampa BayWinner: Tampa Bay 49–51
  • WK 1 Denver vs Kansas CityWinner: Kansas City 48–52
  • WK 6 Carolina vs PhiladelphiaWinner: Carolina 48–52
Team Superlatives
Most Picked Team
Buffalo
12,728 picks
Total times picked all season.
Most Trusted
Buffalo
85% of picks in their games
Highest average pick share.
Most Faded
Miami
only 11% of picks
Lowest average pick share.
Money Team
Buffalo
11,302 correct picks earned
Delivered the most correct picks.
Biggest Letdown
Baltimore
5,205 picks burned
Cost the most picks by losing.
Best Bet
Buffalo
89% of picks on them hit
Highest hit rate when picked.
Giant Killer
Cleveland
5 wins as the crowd underdog
Won the most games the crowd picked against.
Paper Tiger
Houston
4 losses as the crowd favorite
Lost the most games the crowd backed.
Every Team: Picks & Results click any column to sort
TeamRecordTimes PickedPicked Against Avg Pick ShareShareCrowd FavPicks EarnedPicks Burned Hit RateUpset WinsFav Losses
Buffalo 9–1 12,728 2,249 85%
10 / 10 11,302 1,426 89% 0 1
Kansas City 8–2 12,158 2,744 82%
10 / 10 10,409 1,749 86% 0 2
San Francisco 8–1 11,589 3,452 78%
9 / 10 9,359 1,293 88% 1 1
Seattle 6–4 11,250 3,835 74%
8 / 10 7,039 4,211 63% 1 3
LA Rams 6–4 11,181 3,904 75%
9 / 10 6,830 4,351 61% 0 3
Detroit 8–2 11,142 3,798 75%
9 / 10 9,576 1,566 86% 0 1
Jacksonville 7–2 10,847 4,130 73%
8 / 10 7,791 1,909 80% 1 1
Cincinnati 7–2 10,639 4,301 72%
9 / 10 7,363 2,070 78% 1 2
Dallas 5–6 10,161 6,265 62%
8 / 11 5,396 4,765 53% 0 3
Chicago 8–2 10,028 5,007 67%
8 / 10 7,672 2,356 77% 2 2
Green Bay 6–4 9,834 5,251 65%
7 / 10 5,891 3,943 60% 2 3
Baltimore 4–7 9,754 6,672 58%
7 / 11 4,549 5,205 47% 0 3
Pittsburgh 6–4 9,039 5,982 60%
7 / 10 5,911 3,128 65% 1 2
Houston 4–6 8,733 6,307 59%
7 / 10 3,778 4,955 43% 1 4
Denver 7–2 8,462 6,573 57%
5 / 10 6,104 1,142 84% 3 0
Philadelphia 3–7 7,540 7,495 48%
4 / 10 3,326 4,214 44% 1 2
Minnesota 7–2 7,446 7,495 50%
4 / 10 6,203 839 88% 3 0
New England 5–5 7,169 7,916 48%
5 / 10 4,670 2,499 65% 1 1
NY Giants 5–3 7,051 7,989 47%
6 / 10 3,514 2,459 59% 2 2
Carolina 5–5 6,896 8,006 46%
4 / 10 3,745 3,151 54% 3 2
Indy 3–8 5,943 10,484 36%
3 / 11 2,773 3,170 47% 1 1
Las Vegas 4–6 5,378 11,048 32%
2 / 11 3,138 2,115 60% 2 0
Cleveland 6–4 5,273 9,813 36%
2 / 10 2,818 2,455 53% 5 1
New Orleans 3–7 5,179 9,861 35%
4 / 10 1,397 3,782 27% 2 3
LA Chargers 1–8 5,174 9,803 34%
3 / 10 336 3,898 8% 1 2
Tampa Bay 3–7 4,948 10,087 32%
2 / 10 1,154 3,794 23% 2 1
Atlanta 3–7 4,182 10,904 28%
0 / 10 868 3,314 21% 3 0
NY Jets 2–8 3,903 12,523 24%
1 / 11 969 2,533 28% 2 1
Washington 3–5 3,668 11,309 25%
1 / 10 1,396 1,497 48% 2 0
Tennessee 1–9 3,065 11,957 20%
1 / 10 153 2,912 5% 1 1
Arizona 3–8 2,359 14,067 14%
0 / 11 568 1,791 24% 3 0
Miami 1–9 1,724 13,216 11%
0 / 10 258 1,466 15% 1 0
Avg Pick Share = on average, what % of sheets picked this team in their games. Crowd Fav = games where most sheets picked them. Picks Earned / Burned = picks on this team that won / lost. Hit Rate = earned ÷ (earned + burned). Record only counts graded games.
MNF Tiebreaker Center
Guesses graded
15,068
Average miss
14.0 pts
Median miss
12.0 pts
Guessed too high
45%
Exact hits
274
Ignored guesses (100+ pts off)
19
Closest guess ever
doge🔮 (off by 0, Wk 6)
MNF: Actual vs. Guesses guesses 100+ pts off are left out
WeekActualAvg GuessMedianRangeToo HighClosest
Wk 1 41 42.0 43.0 0–103 60% TERRY NFL FUN🔮 (±0)
Wk 2 34 43.3 45.0 0–124 86% mrs_hawkrider🔮 (±0)
Wk 3 34 41.1 42.0 1–110 82% Duece1987🔮 (±0)
Wk 4 69 41.4 42.0 1–110 0% Shi-Theads69🔮 (±0)
Wk 5 71 46.8 48.0 0–159 1% Cassandra Bogle🔮 (±0)
Wk 6 40 44.9 46.0 0–83 76% doge🔮 (±0)
Wk 7 59 42.3 43.0 1–88 3% Nicky Schellinger🔮 (±0)
Wk 8 51 44.4 45.0 0–81 18% Jayme🔮 (±0)
Wk 9 29 44.3 45.0 0–89 94% DaleK (±1)
Wk 10 43 38.8 39.0 0–112 26% Cools🔮 (±0)
Wk 11 – 46.7 47.0 0–90 – –
Pick Twins players who pick alike
Pick Twins is shown for pools of 200 players or fewer. Switch to "This Pool" to see it.
Polar Opposites players who never agree
Shown for pools of 200 players or fewer.
Submission Habits & Participation
PlayerWeeks PlayedWeeks MissedAvg Submit Before KickoffPicks MadeTeams UsedAvg MNF GuessToo HighToo LowExact
Steve1981 1 10 117.2 days 16 16 54.0 1 0 0
Random 1 1 10 117.1 days 16 16 49.0 1 0 0
Random 2 1 10 117.1 days 16 16 42.0 1 0 0
Un2ouchable Picks 1 10 117.1 days 16 16 27.0 0 1 0
Bears Fan 1 10 112.2 days 16 16 55.0 1 0 0
GiannisK23 2 9 107.5 days 32 21 45.0 2 0 0
Lambert Striebel 1 10 105.2 days 16 16 44.0 1 0 0
DJSARS 2 9 103.2 days 32 21 42.5 1 1 0
DJSARS 2 9 103.2 days 32 27 17.0 0 2 0
Steven Shorts🔮 1 10 91.3 days 16 16 41.0 0 0 1
Clifford Brandon Noel 11 0 64.1 days 163 31 43.8 6 4 0
peik's pool 1 10 63.4 days 16 16 43.0 1 0 0
Manda 1 10 63.4 days 16 16 43.0 1 0 0
Meg D 11 0 62.0 days 163 30 47.5 6 4 0
Flea Flickers 1 10 59.9 days 16 16 48.0 1 0 0
Gholdengo0825 2 9 59.2 days 32 22 68.5 2 0 0
2k26 3point 3 8 57.8 days 48 25 27.7 1 2 0
sherman 11 0 57.5 days 163 31 44.6 5 5 0
Safetypick 1 10 55.3 days 16 16 43.0 1 0 0
Marymen 11 0 51.9 days 163 29 44.7 4 6 0
Emily DeLasky 11 0 51.0 days 163 32 33.5 1 9 0
J.PODMOLIK 11 0 50.5 days 163 30 33.7 3 7 0
Daryl H 1 10 48.2 days 16 16 48.0 1 0 0
Sharon Shoe 11 0 48.0 days 163 30 47.1 7 3 0
Wayne 1 10 46.2 days 16 16 38.0 0 1 0
Justin Davenport 11 0 44.3 days 163 31 43.0 4 6 0
Goose🔮 11 0 44.3 days 163 31 45.9 4 5 1
Gholdengo 2 9 43.6 days 32 22 64.0 1 1 0
Pats to the SB 1 10 43.1 days 16 16 51.0 1 0 0
LCDRCheesehead 10 1 42.2 days 149 32 33.0 3 6 0
Coast to Coast Region 11 0 41.2 days 163 31 40.7 5 5 0
Tara Meyer (MVP) 11 0 41.0 days 163 31 32.0 1 9 0
Jay 1 10 41.0 days 16 16 45.0 1 0 0
Rhut2026 11 0 40.7 days 163 30 44.8 4 6 0
ElRey1983 3 8 39.6 days 48 24 37.3 2 1 0
