← Back to Pool Lobby

NFl Pick em Stats

Season Stats Center · Every Pool Combined
🏆 See how NFl Pick em ranks against other pools
SnapshotAwardsStandingsWeek by Week Crowd & UpsetsTeamsTiebreakerPick TwinsHabits
Season Snapshot through Week 11
Players
2,649
of 3,302 members played
Sheets Submitted
16,535
across 11 weeks
Games Graded
150
games with a final result
Pick Accuracy
61.2%
138,964 of 227,088 picks right
Avg Correct / Sheet
8.4
per weekly sheet
Crowd Favorite Record
103–47
69% of favorites won
Upsets
47
games the crowd got wrong
Perfect Weeks
69
undefeated sheets
Season Awards rate awards need 6+ weeks played
🏆
Season Leader
Robert Burden👑🏆💯
107 correct
Most correct picks this season (ties: lowest MNF diff).
🎯
Sharpshooter
Meret🔥
79.2% accuracy
Best pick accuracy (played 6+ weeks).
👑
Weekly Wins King
Josh Jones🏆💯🔥+1
1 weekly win
Most weeks finished in 1st place.
Tied with 9 others
🥉
Podium Regular
1 top-3 finishes
Most top-3 weekly finishes.
Tied with 29 others
🔥
Hot Hand
Dad💯
25 straight correct
Longest streak of correct picks in a row.
⚡
On Fire Right Now
18 in a row (active)
Longest correct-pick streak that is still alive.
⭐
Best Week Ever
GoNad61🏆💯
16 correct in Week 1
Highest single-week score.
💯
Perfect Week
1 perfect week
Went undefeated for an entire week.
Tied with 68 others
📊
Chalk Eater
97% with the crowd
Picked with the majority most often.
👾
The Contrarian
42% with the crowd
Went against the majority most often.
💥
Upset King
31 upset hits
Most correct picks that went against the crowd.
🧠
Mr. Consistent
Ryan L🔮
±4.1 pts week to week
Smallest swings in weekly accuracy.
🎢
Boom or Bust
±28.7 pts week to week
Biggest swings between great and rough weeks.
🧙
Tiebreaker Wizard
Derek🔮
misses by 7.1 pts on avg
Closest average MNF tiebreaker guess.
🎯
Bullseye
Korinne Piper💯🔮×2
2 exact MNF totals
Nailed the Monday night total exactly.
Tied with 15 others
🛡
Defense Wins
guesses 5.9 pts avg
Lowest average MNF guess.
💪
Iron Man
11 weeks played
Most weeks with a sheet submitted.
Tied with 626 others
🐦
Early Bird
117.2 days before kickoff
Submits picks the earliest on average.
⏱
Buzzer Beater
4 min before kickoff
Cuts it closest to the deadline.
📣
Biggest Homer
picked Baltimore 11 times
Picked one team more often than anyone else.
Tied with 21 others
📈
Most Improved
+35.7 pts accuracy
Biggest jump from the first half of their weeks to the second half.
🔄
Bounce Back
+11 correct (Wk 8 → Wk 9)
Biggest week-to-week improvement in correct picks.
🎲
Coin Flip Master
100% on toss-ups (4 of 4)
Best record on games the crowd split 60/40 or closer.
Tied with 18 others
🌙
Monday Night Magic
8 of 8 Monday games right
Best record picking the last game of the week.
Tied with 4 others
🥈
Always the Bridesmaid
1 second-place finish
Most weeks finished in 2nd place.
Tied with 9 others
💔
So Close
Olivia R💯🔮
2 weeks lost on the tiebreaker
Tied for the most correct picks, but lost on the MNF tiebreaker.
🥶
Ice Cold
Amanda🔮
13 misses in a row
Longest run of wrong picks. It happens to everyone!
😠
Biggest Hater
picked against Arizona 11 times
Picked against one team more than anyone else.
Tied with 219 others
🦉
Night Owl
10 sheets saved after midnight
Most picks made between midnight and 5 a.m.
Season Standings & Player Stats click any column to sort
#PlayerCorrectAccuracyWks Avg / WkBestWorstWinsTop 3 TrendChalk %Upset HitsSolo HitsLong StreakCur Streak MNF DiffAvg DiffFavorite Team
1 Robert Burden👑🏆💯 107 71.3% 11 9.7 15 W9 8 W3 🏆 1 1 87% 12 0 / 0 15 7 75 7.5 Jacksonville ×10
2 Olivia R💯🔮 106 70.7% 11 9.6 15 W9 6 W3 0 1 85% 13 0 / 0 15 1 135 13.5 San Francisco ×10
3 TonyBellante10 105 70.0% 11 9.5 14 W9 8 W4 0 0 84% 14 0 / 0 17 1 105 10.5 Seattle ×10
4 Jayunit 105 70.0% 11 9.5 14 W9 8 W6 0 0 76% 19 0 / 0 9 1 114 11.4 Detroit ×10
5 Cameron Cowboys 105 70.0% 11 9.5 13 W4 7 W7 0 0 77% 18 0 / 0 12 1 121 12.1 Buffalo ×10
6 Jason Hertlein 105 70.0% 11 9.5 14 W9 8 W6 0 0 91% 8 0 / 0 8 1 126 12.6 Kansas City ×10
7 Sean Guzinski🔥 105 70.0% 11 9.5 14 W9 8 W6 0 0 84% 13 0 / 0 11 10 131 13.1 LA Rams ×9
8 Zach 105 70.0% 11 9.5 14 W4 9 W3 0 0 90% 9 0 / 0 11 1 135 13.5 Buffalo ×10
9 King Javarius IV (KJ)🔮 105 70.0% 11 9.5 14 W9 7 W4 0 0 85% 13 0 / 0 11 1 142 14.2 Seattle ×10
10 Vinnie 105 70.0% 11 9.5 14 W9 8 W7 0 0 92% 7 0 / 0 11 1 143 14.3 Cincinnati ×10
11 Shelly🔥 105 70.0% 11 9.5 13 W9 7 W6 0 0 87% 11 0 / 0 10 8 170 17.0 Jacksonville ×10
12 Gary Varner 104 69.3% 11 9.5 14 W9 8 W3 0 0 91% 7 0 / 0 11 1 100 10.0 Buffalo ×10
13 BRIAN H🔥 104 69.3% 11 9.5 13 W8 8 W2 0 0 81% 15 0 / 0 12 8 113 11.3 Chicago ×10
14 Hut Hut Harris💯 104 69.3% 11 9.5 15 W9 8 W6 0 0 85% 12 0 / 0 15 1 115 11.5 Buffalo ×10
15 Tina 104 69.3% 11 9.5 14 W9 8 W6 0 0 87% 10 0 / 0 11 1 123 12.3 Cincinnati ×9
16 The Big S🔥 104 69.3% 11 9.5 14 W9 7 W6 0 0 92% 7 0 / 0 11 10 126 12.6 Kansas City ×10
17 DSHOT 104 69.3% 11 9.5 13 W1 6 W3 0 0 89% 9 0 / 0 9 1 128 12.8 Cincinnati ×10
18 Alisha🔮×2 104 69.3% 11 9.5 14 W9 7 W2 0 0 87% 11 0 / 0 14 7 135 13.5 San Francisco ×10
18 Kerry💯 104 69.3% 11 9.5 15 W9 7 W7 0 0 87% 11 0 / 0 15 1 135 13.5 LA Rams ×9
20 JBirds33💯 104 69.3% 11 9.5 15 W9 7 W6 0 0 92% 7 0 / 0 15 1 159 15.9 LA Rams ×10
21 Ken Hegeman🔮 104 69.3% 11 9.5 14 W9 7 W7 0 0 79% 17 0 / 0 9 1 162 16.2 Pittsburgh ×10
22 Korinne Piper💯🔮×2 103 68.7% 11 9.4 15 W9 7 W3 0 0 77% 17 0 / 0 23 2 108 10.8 LA Rams ×10
23 Rbezzel 103 68.7% 11 9.4 12 W1 7 W4 0 0 76% 19 0 / 0 11 1 111 11.1 LA Rams ×9
24 The Wicked🔮 103 68.7% 11 9.4 13 W9 8 W3 0 0 89% 9 0 / 0 11 1 112 11.2 LA Rams ×10
25 Raiderfan22 103 68.7% 11 9.4 14 W9 7 W3 0 0 87% 10 0 / 0 11 6 114 11.4 Jacksonville ×10
26 David 103 69.1% 10 10.3 12 W2 8 W7 0 0 88% 9 0 / 0 6 0 115 11.5 Seattle ×9
27 New Guy Chris🔮 103 68.7% 11 9.4 13 W9 8 W3 0 0 90% 7 0 / 0 8 1 121 12.1 Jacksonville ×10
28 JAY - 6 103 68.7% 11 9.4 12 W2 8 W6 0 0 80% 15 0 / 0 10 1 130 13.0 Buffalo ×10
29 Tanner McKee 103 68.7% 11 9.4 14 W9 7 W7 0 0 91% 7 0 / 0 14 1 144 14.4 Kansas City ×10
30 mom S 103 68.7% 11 9.4 12 W1 8 W6 0 0 83% 13 0 / 0 10 1 148 14.8 Buffalo ×10
31 nyemt16 103 68.7% 11 9.4 14 W9 8 W3 0 0 84% 13 0 / 0 9 1 207 20.7 Buffalo ×10
32 Mitch🔮 102 68.0% 11 9.3 13 W9 8 W6 0 0 90% 7 0 / 0 9 1 96 9.6 Kansas City ×10
33 Brendon Hajek 102 68.0% 11 9.3 13 W8 8 W3 0 0 89% 8 0 / 0 15 1 106 10.6 LA Rams ×10
34 Fonzo8177🔮 102 68.0% 11 9.3 14 W9 6 W3 0 0 82% 13 0 / 0 11 3 113 11.3 Dallas ×11
35 Jason Flores 102 68.0% 11 9.3 13 W9 7 W6 0 0 85% 11 0 / 0 9 1 114 11.4 Detroit ×10
36 Fonz Jr🔮 102 68.0% 11 9.3 14 W9 5 W7 0 0 79% 16 0 / 0 13 0 115 11.5 Green Bay ×10
37 Ceedeez nutz 102 68.0% 11 9.3 13 W9 8 W3 0 0 97% 2 0 / 0 9 1 116 11.6 Buffalo ×10
38 Go Big Red 102 68.0% 11 9.3 14 W9 7 W6 0 0 93% 4 0 / 0 11 1 118 11.8 Buffalo ×10
39 Sam Langstaff🔮 102 68.0% 11 9.3 13 W9 8 W3 0 0 91% 6 0 / 0 9 1 126 12.6 Kansas City ×10
40 JJNel 102 68.0% 11 9.3 14 W9 7 W3 0 0 90% 8 0 / 0 10 1 128 12.8 Cincinnati ×10
41 SHANE - SEGA 102 68.0% 11 9.3 13 W9 8 W6 0 0 78% 17 0 / 0 14 1 137 13.7 San Francisco ×10
42 Brian 102 68.0% 11 9.3 13 W9 7 W6 0 0 89% 8 0 / 0 8 7 140 14.0 Minnesota ×10
43 Jay P 102 68.0% 11 9.3 13 W1 9 W2 0 0 82% 14 0 / 0 10 1 142 14.2 Cincinnati ×10
44 JEEVA D 102 68.0% 11 9.3 14 W9 8 W6 0 0 87% 10 0 / 0 9 1 144 14.4 San Francisco ×10
44 Sparky 102 68.0% 11 9.3 14 W9 8 W3 0 0 91% 7 0 / 0 9 7 144 14.4 Buffalo ×10
46 Johnny Hertlein 102 68.0% 11 9.3 14 W9 8 W3 0 0 89% 7 0 / 0 11 1 145 14.5 LA Rams ×9
46 sven bonander 102 68.0% 11 9.3 14 W9 7 W6 0 0 91% 7 0 / 0 11 1 145 14.5 Jacksonville ×10
48 LLWTakesALL 102 68.0% 11 9.3 14 W9 7 W7 0 0 85% 11 0 / 0 14 1 149 14.9 San Francisco ×10
49 Talking Tua Teenager💯🔮 102 68.0% 11 9.3 15 W9 7 W3 0 0 85% 11 0 / 0 18 0 154 15.4 Cincinnati ×10
50 Clara Boehm 101 67.3% 11 9.2 14 W9 8 W3 0 0 82% 12 0 / 0 11 1 96 9.6 Kansas City ×10
51 Champion Gene💯🔮 101 67.3% 11 9.2 15 W9 7 W4 0 0 83% 13 0 / 0 21 5 99 9.9 Cincinnati ×10
52 Craig Ebert - CSS 101 67.3% 11 9.2 14 W9 7 W3 0 0 93% 4 0 / 0 11 1 101 10.1 Seattle ×10
52 DaMarko's 101 67.3% 11 9.2 14 W9 8 W3 0 0 89% 7 0 / 0 14 7 101 10.1 Jacksonville ×10
54 Boo Js 101 67.3% 11 9.2 14 W9 7 W6 0 0 94% 3 0 / 0 11 1 114 11.4 Seattle ×10
55 Beckham 101 67.3% 11 9.2 14 W9 7 W6 0 0 87% 9 0 / 0 14 1 116 11.6 Chicago ×10
56 Cheryl🔮 101 67.3% 11 9.2 12 W1 8 W3 0 0 93% 5 0 / 0 8 1 117 11.7 Buffalo ×10
56 Eleanor FOOTBALL FALL (Eungard) 101 67.3% 11 9.2 14 W9 9 W2 0 0 93% 5 0 / 0 11 1 117 11.7 Kansas City ×10
56 Emma Guinn 101 67.3% 11 9.2 13 W9 7 W6 0 0 85% 10 0 / 0 14 1 117 11.7 Cincinnati ×10
56 Tom Lindquist 101 67.3% 11 9.2 14 W9 8 W7 0 0 87% 8 0 / 0 11 1 117 11.7 Cincinnati ×9
60 Jenni Brunner 101 67.3% 11 9.2 14 W9 7 W3 0 0 91% 6 0 / 0 9 1 118 11.8 Cincinnati ×10
60 Show me Your TDs 101 67.3% 11 9.2 14 W9 8 W3 0 0 90% 7 0 / 0 11 1 118 11.8 Jacksonville ×10
62 TDM HAINES 101 67.3% 11 9.2 14 W9 7 W3 0 0 85% 11 0 / 0 11 1 120 12.0 San Francisco ×10
63 Monday Night Million 101 67.3% 11 9.2 13 W9 6 W8 0 0 83% 13 0 / 0 8 0 130 13.0 Cincinnati ×10
63 Sheri🔥🔮 101 67.3% 11 9.2 13 W4 6 W7 0 0 91% 6 0 / 0 11 10 130 13.0 Jacksonville ×10
65 Kyle Stibbe💯 101 67.3% 11 9.2 15 W9 7 W6 0 0 91% 6 0 / 0 15 1 135 13.5 LA Rams ×10
65 RobbyRob🔮 101 67.3% 11 9.2 14 W9 7 W3 0 0 90% 7 0 / 0 11 7 135 13.5 Buffalo ×10
67 EBEX💯 101 67.3% 11 9.2 15 W9 6 W3 0 0 90% 6 0 / 0 15 1 136 13.6 Cincinnati ×10
67 Marlin G🔥 101 67.3% 11 9.2 13 W4 7 W3 0 0 79% 15 0 / 0 11 10 136 13.6 LA Rams ×9
69 JeffG 101 67.3% 11 9.2 14 W9 7 W6 0 0 72% 21 0 / 0 18 1 138 13.8 San Francisco ×10
69 Mike Thomas 101 67.3% 11 9.2 14 W9 7 W3 0 0 87% 9 0 / 0 9 1 138 13.8 Cincinnati ×10
71 Rhett🔮 101 67.3% 11 9.2 14 W9 7 W7 0 0 85% 11 0 / 0 11 2 139 13.9 Buffalo ×10
72 Monti Pignatari 101 67.8% 10 10.1 13 W9 8 W4 0 0 77% 17 0 / 0 17 7 141 14.1 Chicago ×9
73 GOPATS26🔮 101 67.3% 11 9.2 14 W9 7 W6 0 0 87% 9 0 / 0 11 1 147 14.7 Jacksonville ×10
73 Robin 101 67.3% 11 9.2 13 W9 8 W6 0 0 86% 10 0 / 0 8 1 147 14.7 Buffalo ×10
75 Aunt Sue 101 67.3% 11 9.2 14 W9 8 W3 0 0 85% 11 0 / 0 12 1 148 14.8 Buffalo ×10
76 The Dutchrudder🔮 101 67.3% 11 9.2 13 W9 8 W3 0 0 88% 8 0 / 0 9 1 149 14.9 Buffalo ×10
77 Leese Than Certain 100 66.7% 11 9.1 13 W9 8 W10 0 0 86% 9 0 / 0 8 1 103 10.3 Pittsburgh ×10
78 Jesse Flores💯 100 66.7% 11 9.1 15 W9 8 W6 0 0 90% 6 0 / 0 15 1 107 10.7 LA Rams ×9
79 BigdogWoody 100 67.1% 10 10.0 13 W9 6 W6 0 0 83% 11 0 / 0 11 0 108 10.8 Seattle ×9
80 Robb/Grandpa🔮 100 66.7% 11 9.1 12 W9 8 W10 0 0 78% 15 0 / 0 15 1 109 10.9 Cincinnati ×10
81 Mile High Griddy (Salaz) 100 66.7% 11 9.1 14 W9 8 W3 0 0 84% 11 0 / 0 12 1 114 11.4 Cincinnati ×10
81 TAD 100 66.7% 11 9.1 13 W9 7 W3 0 0 94% 3 0 / 0 9 1 114 11.4 LA Rams ×10
83 Nick H 100 66.7% 11 9.1 14 W9 8 W3 0 0 87% 9 0 / 0 11 1 116 11.6 Seattle ×10
84 Lucky Me🔮 100 66.7% 11 9.1 12 W4 6 W6 0 0 88% 8 0 / 0 6 1 117 11.7 LA Rams ×9
85 SLP 100 66.7% 11 9.1 14 W9 7 W3 0 0 93% 4 0 / 0 11 1 119 11.9 LA Rams ×10
86 Kenosha Kickers💯 100 66.7% 11 9.1 15 W9 7 W6 0 0 90% 6 0 / 0 15 1 122 12.2 Green Bay ×10
87 DZ NTZ 100 66.7% 11 9.1 13 W9 7 W6 0 0 83% 11 0 / 0 13 1 123 12.3 LA Rams ×9
88 JLV🏆 100 66.7% 11 9.1 14 W9 7 W4 🏆 1 1 87% 9 0 / 0 13 1 125 12.5 Buffalo ×10
88 Paul 100 66.7% 11 9.1 13 W2 8 W3 0 0 83% 12 0 / 0 8 1 125 12.5 Minnesota ×10
90 Josh Jones🏆💯🔥+1 100 66.7% 11 9.1 14 W8 6 W3 🏆 1 1 81% 13 0 / 0 20 10 129 12.9 LA Rams ×10
91 Justine G 100 66.7% 11 9.1 14 W9 7 W6 0 0 85% 10 0 / 0 11 1 131 13.1 Baltimore ×9
92 King Ding-A-Ling 100 66.7% 11 9.1 13 W9 6 W6 0 0 91% 5 0 / 0 11 1 132 13.2 Buffalo ×10
93 Dr Bandit 100 66.7% 11 9.1 14 W9 7 W7 0 0 90% 6 0 / 0 11 1 133 13.3 Buffalo ×10
94 Danny Lopez 100 66.7% 11 9.1 14 W9 9 W3 0 0 88% 7 0 / 0 11 1 144 14.4 LA Rams ×10
95 Emily 100 66.7% 11 9.1 13 W9 8 W3 0 0 91% 6 0 / 0 8 1 153 15.3 Jacksonville ×10
96 Brittany 100 66.7% 11 9.1 14 W9 7 W6 0 0 86% 9 0 / 0 16 1 179 17.9 San Francisco ×10
97 G' 100 66.7% 11 9.1 14 W9 7 W6 0 0 91% 5 0 / 0 11 1 335 33.5 Seattle ×10
98 No Punt Intended 100 66.7% 11 9.1 13 W9 7 W6 0 0 85% 10 0 / 0 11 1 434 17.2 Seattle ×9
99 Jonesy🔮×2 99 66.0% 11 9.0 13 W9 8 W3 0 0 77% 15 0 / 0 9 1 102 10.2 Detroit ×9
100 Charlie & Olga 99 66.0% 11 9.0 14 W9 8 W3 0 0 91% 4 0 / 0 11 1 105 10.5 Seattle ×10
Ranked by correct picks, then lowest total MNF difference. Trend = weekly accuracy (dashed line = 50%). Chalk % = how often a player picked the crowd favorite. Upset Hits = correct picks against the crowd. Solo Hits = correct picks nobody else made (hits / tries). Streaks count correct picks in a row across weeks. MNF Diff is the official total used for tiebreaks; Avg Diff leaves out guesses 100+ points off. Showing the top 100 of 2649 players.
Week by Week Scoring average, range & high score
Average correctLow–high rangeTop score
9.8 avg · hi 16 / 16
9.7 avg · hi 14 / 16
8.1 avg · hi 13 / 16
9.5 avg · hi 14 / 16
8.4 avg · hi 13 / 15 · live
7.4 avg · hi 13 / 14
7.5 avg · hi 12 / 14
9.5 avg · hi 14 / 14
12.1 avg · hi 15 / 15
9.4 avg · hi 14 / 14
0.8 avg · hi 1 / 13 · live
Bars are scaled to the number of games that week. Weeks still in progress are marked "live".
Weekly Champions
  • WK 1 GoNad61🏆💯 1672 sheets · MNF diff 8 16 / 16
  • WK 2 Chey🏆 1667 sheets · MNF diff 3 14 / 16
  • WK 3 Deanna🏆 1554 sheets · MNF diff 3 13 / 16
  • WK 4 Robert Burden👑🏆💯 1556 sheets · MNF diff 10 14 / 16
  • WK 5 JLV🏆 1525 sheets · MNF diff 3 13 / 15
  • WK 6 dkablume🏆 1486 sheets · MNF diff 7 13 / 14
  • WK 7 Kevin Carroll🏆 1453 sheets · MNF diff 14 12 / 14
  • WK 8 Josh Jones🏆💯🔥+1 1388 sheets · MNF diff 0 14 / 14
  • WK 9 GandJohnny🏆💯 1405 sheets · MNF diff 1 15 / 15
  • WK 10 Dottie🏆💯🔥 1391 sheets · MNF diff 13 14 / 14
How the Crowd Favorite Did
The crowd favorite is 103–47 this season (69%).
Crowd favorite wonUpset
Wk 1
11–5 69%
Wk 2
11–5 69%
Wk 3
8–8 50%
Wk 4
11–5 69%
Wk 5
11–3 79%
Wk 6
7–7 50%
Wk 7
9–5 64%
Wk 8
11–3 79%
Wk 9
14–1 93%
Wk 10
9–5 64%
Wk 11
1–0 100%
Biggest Upsets of the Season
  • WK 3 Washington beat Seattle94% of sheets had Seattle 6%
  • WK 6 Arizona beat LA Rams94% of sheets had LA Rams 6%
  • WK 4 New England beat Buffalo92% of sheets had Buffalo 8%
  • WK 2 Cleveland beat Tampa Bay91% of sheets had Tampa Bay 9%
  • WK 2 New Orleans beat Baltimore90% of sheets had Baltimore 10%
  • WK 3 Atlanta beat Green Bay90% of sheets had Green Bay 10%
  • WK 5 Tampa Bay beat Dallas90% of sheets had Dallas 10%
  • WK 6 Tennessee beat Indy90% of sheets had Indy 10%
Percentage = share of sheets that picked the winner.
Most Lopsided Picks
  • WK 11 Buffalo over Miami Pending1341 sheets 97%
  • WK 11 Kansas City over Arizona Pending1341 sheets 97%
  • WK 2 Philadelphia over Tennessee Won1667 sheets 96%
  • WK 3 Kansas City over Miami Won1554 sheets 96%
  • WK 9 Kansas City over NY Jets Won1405 sheets 96%
  • WK 10 Buffalo over NY Jets Won1391 sheets 96%
  • WK 2 San Francisco over Miami Won1667 sheets 95%
  • WK 3 San Francisco over Arizona Won1554 sheets 95%
Biggest Coin Flips
  • WK 5 San Francisco vs SeattleWinner: San Francisco 50–50
  • WK 5 Baltimore vs AtlantaWinner: Baltimore 50–50
  • WK 9 Cleveland vs New OrleansWinner: New Orleans 50–50
  • WK 4 Arizona vs NY GiantsWinner: NY Giants 49–51
  • WK 7 Cincinnati vs BaltimoreWinner: Cincinnati 51–49
  • WK 8 Atlanta vs Tampa BayWinner: Tampa Bay 49–51
  • WK 1 Denver vs Kansas CityWinner: Kansas City 48–52
  • WK 6 Carolina vs PhiladelphiaWinner: Carolina 48–52
Team Superlatives
Most Picked Team
Buffalo
12,734 picks
Total times picked all season.
Most Trusted
Buffalo
85% of picks in their games
Highest average pick share.
Most Faded
Miami
only 11% of picks
Lowest average pick share.
Money Team
Buffalo
10,011 correct picks earned
Delivered the most correct picks.
Biggest Letdown
Houston
4,959 picks burned
Cost the most picks by losing.
Best Bet
Minnesota
88% of picks on them hit
Highest hit rate when picked.
Giant Killer
Cleveland
5 wins as the crowd underdog
Won the most games the crowd picked against.
Paper Tiger
Houston
4 losses as the crowd favorite
Lost the most games the crowd backed.
Every Team: Picks & Results click any column to sort
TeamRecordTimes PickedPicked Against Avg Pick ShareShareCrowd FavPicks EarnedPicks Burned Hit RateUpset WinsFav Losses
Buffalo 8–1 12,734 2,251 85%
10 / 10 10,011 1,427 88% 0 1
Kansas City 7–2 12,167 2,745 82%
10 / 10 9,118 1,754 84% 0 2
San Francisco 8–1 11,596 3,454 78%
9 / 10 9,363 1,296 88% 1 1
Seattle 6–4 11,256 3,840 74%
8 / 10 7,043 4,213 63% 1 3
LA Rams 6–4 11,191 3,905 75%
9 / 10 6,836 4,355 61% 0 3
Detroit 7–2 11,150 3,801 75%
9 / 10 8,366 1,568 84% 0 1
Jacksonville 7–2 10,853 4,132 73%
8 / 10 7,797 1,909 80% 1 1
Cincinnati 7–2 10,642 4,309 72%
9 / 10 7,365 2,071 78% 1 2
Dallas 4–6 10,168 6,269 62%
8 / 11 4,211 4,769 47% 0 3
Chicago 7–2 10,035 5,011 67%
8 / 10 6,421 2,357 73% 2 2
Green Bay 6–4 9,841 5,255 65%
7 / 10 5,895 3,946 60% 2 3
Baltimore 4–6 9,762 6,675 58%
7 / 11 4,553 4,839 48% 0 3
Pittsburgh 6–3 9,044 5,988 60%
7 / 10 5,916 1,999 75% 1 1
Houston 4–6 8,738 6,311 59%
7 / 10 3,779 4,959 43% 1 4
Denver 7–2 8,466 6,580 57%
5 / 10 6,107 1,143 84% 3 0
Philadelphia 2–7 7,546 7,500 48%
4 / 10 3,117 4,217 43% 0 2
Minnesota 7–2 7,453 7,499 49%
4 / 10 6,209 840 88% 3 0
New England 5–5 7,174 7,922 48%
5 / 10 4,674 2,500 65% 1 1
NY Giants 5–3 7,054 7,995 47%
6 / 10 3,517 2,459 59% 2 2
Carolina 4–5 6,901 8,011 46%
4 / 10 2,775 3,155 47% 3 2
Indy 3–8 5,946 10,492 36%
3 / 11 2,775 3,171 47% 1 1
Las Vegas 4–6 5,382 11,055 32%
2 / 11 3,141 2,116 60% 2 0
Cleveland 6–4 5,279 9,818 36%
2 / 10 2,822 2,457 53% 5 1
New Orleans 3–6 5,182 9,867 35%
4 / 10 1,397 3,701 27% 2 3
LA Chargers 1–8 5,178 9,807 34%
3 / 10 336 3,902 8% 1 2
Tampa Bay 3–6 4,952 10,094 32%
2 / 10 1,156 3,671 24% 2 1
Atlanta 3–7 4,185 10,912 28%
0 / 10 869 3,316 21% 3 0
NY Jets 2–8 3,908 12,529 24%
1 / 11 971 2,536 28% 2 1
Washington 3–5 3,670 11,315 25%
1 / 10 1,397 1,497 48% 2 0
Tennessee 1–8 3,067 11,966 20%
1 / 10 153 2,761 5% 1 1
Arizona 3–7 2,362 14,075 14%
0 / 11 568 1,748 25% 3 0
Miami 1–8 1,726 13,225 11%
0 / 10 259 1,422 15% 1 0
Avg Pick Share = on average, what % of sheets picked this team in their games. Crowd Fav = games where most sheets picked them. Picks Earned / Burned = picks on this team that won / lost. Hit Rate = earned ÷ (earned + burned). Record only counts graded games.
MNF Tiebreaker Center
Guesses graded
15,079
Average miss
14.0 pts
Median miss
12.0 pts
Guessed too high
45%
Exact hits
274
Ignored guesses (100+ pts off)
19
Closest guess ever
doge🔮 (off by 0, Wk 6)
MNF: Actual vs. Guesses guesses 100+ pts off are left out
WeekActualAvg GuessMedianRangeToo HighClosest
Wk 1 41 42.0 43.0 0–103 60% TERRY NFL FUN🔮 (±0)
Wk 2 34 43.3 45.0 0–124 86% mrs_hawkrider🔮 (±0)
Wk 3 34 41.0 42.0 1–110 82% Duece1987🔮 (±0)
Wk 4 69 41.4 42.0 1–110 0% Shi-Theads69🔮 (±0)
Wk 5 71 46.8 48.0 0–159 1% Cassandra Bogle🔮 (±0)
Wk 6 40 44.9 46.0 0–83 76% doge🔮 (±0)
Wk 7 59 42.3 43.0 1–88 3% Nicky Schellinger🔥🔮 (±0)
Wk 8 51 44.4 45.0 0–81 18% Jayme🔮 (±0)
Wk 9 29 44.3 45.0 0–89 94% DaleK (±1)
Wk 10 43 38.8 39.0 0–112 26% Cools🔮 (±0)
Wk 11 – 46.7 47.0 0–90 – –
Pick Twins players who pick alike
Pick Twins is shown for pools of 200 players or fewer. Switch to "This Pool" to see it.
Polar Opposites players who never agree
Shown for pools of 200 players or fewer.
Submission Habits & Participation
PlayerWeeks PlayedWeeks MissedAvg Submit Before KickoffPicks MadeTeams UsedAvg MNF GuessToo HighToo LowExact
Steve1981 1 10 117.2 days 16 16 54.0 1 0 0
Random 1 1 10 117.1 days 16 16 49.0 1 0 0
Random 2 1 10 117.1 days 16 16 42.0 1 0 0
Un2ouchable Picks 1 10 117.1 days 16 16 27.0 0 1 0
Bears Fan 1 10 112.2 days 16 16 55.0 1 0 0
GiannisK23 2 9 107.5 days 32 21 45.0 2 0 0
Lambert Striebel 1 10 105.2 days 16 16 44.0 1 0 0
DJSARS 2 9 103.2 days 32 21 42.5 1 1 0
DJSARS 2 9 103.2 days 32 27 17.0 0 2 0
Steven Shorts🔮 1 10 91.3 days 16 16 41.0 0 0 1
Clifford Brandon Noel 11 0 64.1 days 163 31 43.8 6 4 0
peik's pool 1 10 63.4 days 16 16 43.0 1 0 0
Manda 1 10 63.4 days 16 16 43.0 1 0 0
Meg D 11 0 62.0 days 163 30 47.5 6 4 0
Flea Flickers 1 10 59.9 days 16 16 48.0 1 0 0
Gholdengo0825 2 9 59.2 days 32 22 68.5 2 0 0
2k26 3point 3 8 57.8 days 48 25 27.7 1 2 0
sherman 11 0 57.5 days 163 31 44.6 5 5 0
Safetypick 1 10 55.3 days 16 16 43.0 1 0 0
Marymen 11 0 51.9 days 163 29 44.7 4 6 0
Emily DeLasky 11 0 51.0 days 163 32 33.5 1 9 0
J.PODMOLIK 11 0 50.5 days 163 30 33.7 3 7 0
Daryl H 1 10 48.2 days 16 16 48.0 1 0 0
Sharon Shoe 11 0 48.0 days 163 30 47.1 7 3 0
Wayne 1 10 46.2 days 16 16 38.0 0 1 0
Justin Davenport 11 0 44.3 days 163 31 43.0 4 6 0
Goose🔮 11 0 44.3 days 163 31 45.9 4 5 1
Gholdengo 2 9 43.6 days 32 22 64.0 1 1 0
Pats to the SB 1 10 43.1 days 16 16 51.0 1 0 0
LCDRCheesehead 10 1 42.2 days 149 32 33.0 3 6 0
Coast to Coast Region 11 0 41.2 days 163 31 40.7 5 5 0
Tara Meyer (MVP) 11 0 41.0 days 163 31 32.0 1 9 0
Jay 1 10 41.0 days 16 16 45.0 1 0 0
Rhut2026 11 0 40.7 days 163 30 44.8 4 6 0
ElRey1983 3 8 39.6 days 48 24 37.3 2 1 0
