Church Football Picks Stats
Week 9 Stats · Every Pool Combined
Week 9 Snapshot final
Avg Correct
12.1
median 13.0
High Score
15 / 15
low score: 4
Perfect Sheets
66
went undefeated
MNF Total
29
avg guess 44.3
Sheets
1,409
pick sheets counted
Crowd Record
14–1
93% of favorites won
Biggest Lock
Kansas City
96% picked them
Coin Flip
Cleveland / New Orleans
50% – 50% split
Biggest Upset
Green Bay
Only 48% saw it coming
Teams on bye: Pittsburgh Steelers, Tennessee Titans
Week 9 Leaderboard click any column to sort
| # | Player | Correct | MNF Guess | MNF Diff | Chalk % | Upset Hits | Submitted |
|---|---|---|---|---|---|---|---|
| 1 | GandJohnny🏆💯 🏆 Champ | 15 | 28 | 1 | 93% | 1 | 10.1 hrs early |
| 2 | DK86💯 | 15 | 27 | 2 | 93% | 1 | 22.8 hrs early |
| 3 | Ethan Smith (COAT GOAT)💯 | 15 | 32 | 3 | 93% | 1 | 3.9 hrs early |
| 4 | Susie💯 | 15 | 35 | 6 | 93% | 1 | 4.2 hrs early |
| 5 | Olivia R💯🔮 | 15 | 35 | 6 | 93% | 1 | 3.4 hrs early |
| 6 | Christian Toomey💯🔥 | 15 | 35 | 6 | 93% | 1 | 46.1 hrs early |
| 7 | Whitmer💯🔮×2 | 15 | 36 | 7 | 93% | 1 | 11.2 hrs early |
| 8 | Anthony D💯 | 15 | 37 | 8 | 93% | 1 | 4.5 hrs early |
| 9 | LISA💯 | 15 | 38 | 9 | 93% | 1 | 28.0 hrs early |
| 10 | Hector T💯🔥🔮 | 15 | 40 | 11 | 93% | 1 | 32.5 hrs early |
| 11 | Rams House💯 | 15 | 40 | 11 | 93% | 1 | 13.5 hrs early |
| 12 | SHANE IS COOL💯 | 15 | 41 | 12 | 93% | 1 | 33 min early |
| 13 | Talking Tua Teenager💯🔮 | 15 | 41 | 12 | 93% | 1 | 17.7 hrs early |
| 14 | FlahertyB💯🔥 | 15 | 41 | 12 | 93% | 1 | 3.8 hrs early |
| 15 | Julie Thomson💯 | 15 | 42 | 13 | 93% | 1 | 23.0 hrs early |
| 16 | Mandalorian5.0💯 | 15 | 42 | 13 | 93% | 1 | 3.4 hrs early |
| 17 | Jacob19💯 | 15 | 42 | 13 | 93% | 1 | 24.4 hrs early |
| 18 | M💯🔮 | 15 | 42 | 13 | 93% | 1 | 60 min early |
| 19 | Champion Gene💯 | 15 | 42 | 13 | 93% | 1 | 2.6 days early |
| 20 | Ink Mommy💯 | 15 | 42 | 13 | 93% | 1 | 9.1 hrs early |
| 21 | Play2Win💯 | 15 | 43 | 14 | 93% | 1 | 21.2 hrs early |
| 22 | Lauren Mills💯 | 15 | 44 | 15 | 93% | 1 | 22.5 hrs early |
| 23 | Jesse Flores💯 | 15 | 44 | 15 | 93% | 1 | 3.6 hrs early |
| 24 | Ako # 1💯 | 15 | 44 | 15 | 93% | 1 | 2.5 days early |
| 25 | Smack💯💯🔥 | 15 | 44 | 15 | 93% | 1 | 9.0 hrs early |
| 26 | Lauren Sookoo💯🔥 | 15 | 44 | 15 | 93% | 1 | 49 min early |
| 27 | Jose Collazo💯🔮 | 15 | 45 | 16 | 93% | 1 | 1.6 hrs early |
| 28 | Kyle Stibbe💯 | 15 | 45 | 16 | 93% | 1 | 36.2 hrs early |
| 29 | Steve Erbe💯🔥 | 15 | 45 | 16 | 93% | 1 | 1.6 hrs early |
| 30 | Tyler G.💯 | 15 | 45 | 16 | 93% | 1 | 1.4 hrs early |
| 31 | Broncos💯 | 15 | 45 | 16 | 93% | 1 | 32 min early |
| 32 | RhondaM💯 | 15 | 45 | 16 | 93% | 1 | 22.5 hrs early |
| 33 | Steele Curtain💯 | 15 | 45 | 16 | 93% | 1 | 29.0 hrs early |
| 34 | Mom💯 | 15 | 13 | 16 | 93% | 1 | 2.0 days early |
| 35 | Teddi Ulrich💯 | 15 | 46 | 17 | 93% | 1 | 2.5 days early |
| 36 | Beckdar💯 | 15 | 46 | 17 | 93% | 1 | 21.0 hrs early |
| 37 | Soon to me Nana💯 | 15 | 46 | 17 | 93% | 1 | 1.5 hrs early |
| 38 | Bengals Brigade - Who Dey💯 | 15 | 12 | 17 | 93% | 1 | 28.4 hrs early |
| 39 | Kenosha Kickers💯 | 15 | 46 | 17 | 93% | 1 | 10.5 hrs early |
| 40 | Robert Burden🏆💯 | 15 | 47 | 18 | 93% | 1 | 7.1 hrs early |
| 41 | Bechkos💯 | 15 | 47 | 18 | 93% | 1 | 23.6 hrs early |
| 42 | Dad💯 | 15 | 47 | 18 | 93% | 1 | 2.0 days early |
| 43 | Stan💯 | 15 | 48 | 19 | 93% | 1 | 42.6 hrs early |
| 44 | Kerry💯 | 15 | 48 | 19 | 93% | 1 | 2.8 hrs early |
| 45 | Aaron💯🔮 | 15 | 48 | 19 | 93% | 1 | 3.1 hrs early |
| 46 | Brandon G💯 | 15 | 48 | 19 | 93% | 1 | 9.4 hrs early |
| 47 | Garrett💯🔥 | 15 | 48 | 19 | 93% | 1 | 9.7 hrs early |
| 48 | Ben B.💯 | 15 | 49 | 20 | 93% | 1 | 10.2 hrs early |
| 49 | EBEX💯 | 15 | 49 | 20 | 93% | 1 | 2.8 hrs early |
| 50 | CHUCK - GO PACK GO! 🧀💯🔮×2 | 15 | 49 | 20 | 93% | 1 | 3.3 hrs early |
| 51 | Hut Hut Harris💯 | 15 | 50 | 21 | 93% | 1 | 24.1 hrs early |
| 52 | Bucs26💯 | 15 | 50 | 21 | 93% | 1 | 24.8 hrs early |
| 53 | Korinne Piper💯🔮 | 15 | 51 | 22 | 93% | 1 | 3.1 hrs early |
| 54 | LIR MIR💯🔥 | 15 | 51 | 22 | 93% | 1 | 23.9 hrs early |
| 55 | shockers8💯 | 15 | 52 | 23 | 93% | 1 | 3.5 days early |
| 56 | Anthony the Awesome💯 | 15 | 52 | 23 | 93% | 1 | 3.2 hrs early |
| 57 | Hirata💯 | 15 | 52 | 23 | 93% | 1 | 1.1 hrs early |
| 58 | Javier Galarza💯🔮 | 15 | 53 | 24 | 93% | 1 | 14 min early |
| 59 | What The Buck💯🔥 | 15 | 53 | 24 | 93% | 1 | 8.5 hrs early |
| 60 | Stone Cold Picks💯 | 15 | 53 | 24 | 93% | 1 | 7.3 hrs early |
| 61 | JeffI💯🔥 | 15 | 3 | 26 | 93% | 1 | 8.7 hrs early |
| 62 | JBirds33💯 | 15 | 56 | 27 | 93% | 1 | 2.4 hrs early |
| 63 | Zinge💯 | 15 | 62 | 33 | 93% | 1 | 24.7 hrs early |
| 64 | Matt Bonn💯 | 15 | 62 | 33 | 93% | 1 | 25.6 hrs early |
| 65 | SuperJoshE💯 | 15 | 65 | 36 | 93% | 1 | 9.6 days early |
| 66 | PickEmKing28💯🔥 | 15 | 67 | 38 | 93% | 1 | 2.0 days early |
| 67 | Nate Killinger | 14 | 28 | 1 | 87% | 1 | 11.7 hrs early |
| 68 | Lencor Racing | 14 | 28 | 1 | 87% | 1 | 34.3 hrs early |
| 69 | SteveGilmore | 14 | 30 | 1 | 87% | 1 | 27.1 hrs early |
| 70 | Hammond | 14 | 28 | 1 | 100% | 0 | 9.3 days early |
| 71 | Nowicki | 14 | 27 | 2 | 87% | 1 | 5.5 hrs early |
| 72 | HaleyT as in Titans! | 14 | 27 | 2 | 87% | 1 | 37.0 hrs early |
| 73 | Ken Hegeman🔮 | 14 | 31 | 2 | 87% | 1 | 37.4 hrs early |
| 74 | Robyn Fromolz | 14 | 27 | 2 | 87% | 1 | 5.7 hrs early |
| 75 | Cameron Schaller🔥 | 14 | 27 | 2 | 87% | 1 | 33.2 hrs early |
| 76 | caden | 14 | 32 | 3 | 87% | 1 | 3.4 days early |
| 77 | EL PITUFO MORALES 2.0🔥 | 14 | 32 | 3 | 87% | 1 | 8.1 hrs early |
| 78 | I win u lose | 14 | 32 | 3 | 87% | 1 | 1.6 hrs early |
| 79 | Nolan Dignard🔥 | 14 | 32 | 3 | 87% | 1 | 10.7 hrs early |
| 80 | Courtney Fry | 14 | 33 | 4 | 100% | 0 | 28.7 hrs early |
| 81 | Lee Prellwitz | 14 | 34 | 5 | 100% | 0 | 13.4 hrs early |
| 82 | Brittany | 14 | 24 | 5 | 100% | 0 | 25.1 hrs early |
| 83 | R. Broussard | 14 | 34 | 5 | 87% | 1 | 2.5 days early |
| 84 | Dad Dave | 14 | 35 | 6 | 87% | 1 | 13.1 hrs early |
| 85 | Beckham | 14 | 35 | 6 | 100% | 0 | 23.7 hrs early |
| 86 | James🔥 | 14 | 36 | 7 | 87% | 1 | 11.2 hrs early |
| 87 | Paul Heidenreich | 14 | 36 | 7 | 87% | 1 | 2.9 days early |
| 88 | Luis Tomar🔥🔮 | 14 | 22 | 7 | 87% | 1 | 2.3 days early |
| 89 | Jereme C | 14 | 36 | 7 | 87% | 1 | 5.0 hrs early |
| 90 | Peanut Punch | 14 | 36 | 7 | 87% | 1 | 13.0 hrs early |
| 91 | Alisha🔮×2 | 14 | 36 | 7 | 100% | 0 | 23.2 hrs early |
| 92 | Parlay Premer | 14 | 36 | 7 | 100% | 0 | 48 min early |
| 93 | Billy Big Blue | 14 | 37 | 8 | 87% | 1 | 12.9 hrs early |
| 94 | thomas mineau | 14 | 37 | 8 | 100% | 0 | 2.4 days early |
| 95 | Jason Hertlein | 14 | 37 | 8 | 87% | 1 | 2.4 days early |
| 96 | Sean Guzinski | 14 | 37 | 8 | 100% | 0 | 29.4 hrs early |
| 97 | Val | 14 | 37 | 8 | 100% | 0 | 3.4 hrs early |
| 98 | SLP | 14 | 37 | 8 | 87% | 1 | 51 min early |
| 99 | MattDaCat | 14 | 37 | 8 | 87% | 1 | 26.9 hrs early |
| 100 | kalina | 14 | 37 | 8 | 87% | 1 | 11.4 hrs early |
Showing the top 100 of 1409 sheets.
Score Spread
1
5
14
22
45
74
119
163
248
342
310
66
0123456789101112131415
Correct picks → number of sheets
Every Game: Who Picked Whom
Crowd favorite (chalk)Against the crowd(#) = number of picks
Jacksonville 86% (1213)(196) 14% Baltimore
✔ Crowd favorite wonCincinnati 82% (1151)(258) 18% Atlanta
✔ Crowd favorite wonDallas 79% (1120)(289) 21% Indy
✔ Crowd favorite wonNY Jets 4% (55)(1354) 96% Kansas City
✔ Crowd favorite wonDetroit 95% (1332)(77) 5% Miami
✔ Crowd favorite wonCleveland 50% (698)(711) 50% New Orleans
✔ Crowd favorite wonNY Giants 75% (1054)(355) 25% Philadelphia
✔ Crowd favorite wonLA Rams 84% (1182)(227) 16% Washington
✔ Crowd favorite wonDenver 84% (1180)(229) 16% Carolina
✔ Crowd favorite wonHouston 77% (1085)(324) 23% LA Chargers
✔ Crowd favorite wonLas Vegas 8% (116)(1293) 92% San Francisco
✔ Crowd favorite wonGreen Bay 48% (671)(738) 52% New England
⚡ Upset — only 48% had Green BayArizona 10% (139)(1270) 90% Seattle
✔ Crowd favorite wonTampa Bay 9% (124)(1285) 91% Chicago
✔ Crowd favorite wonBuffalo 80% (1127)(282) 20% Minnesota
✔ Crowd favorite wonChalk Meter
How often each player picked the crowd favorite. ⚡ = correct picks against the crowd.
Player
With the crowd
Chalk
Upset hits
MNF Tiebreaker
Actual MNF total
29 pts
Average guess
44.3
Median guess
45.0
Lowest / highest guess
0 / 89
Guessed too high
94%
Exact hits
0
Ignored guesses (100+ pts off)
1 (555)
Closest guess
DaleK (28, off by 1)
Solo Picks only one sheet took that side
No solo picks this week.