This is a game of inches!!! Stats
Week 10 Stats · Every Pool Combined
Week 10 Snapshot final
Avg Correct
9.4
median 9.0
High Score
14 / 14
low score: 2
Perfect Sheets
1
went undefeated
MNF Total
43
avg guess 38.8
Sheets
1,397
pick sheets counted
Crowd Record
9–5
64% of favorites won
Biggest Lock
Buffalo
96% picked them
Coin Flip
Carolina / New Orleans
48% – 52% split
Biggest Upset
Washington
Only 23% saw it coming
Teams on bye: Chicago Bears, Denver Broncos, Philadelphia Eagles, Tampa Bay Buccaneers
Week 10 Leaderboard click any column to sort
| # | Player | Correct | MNF Guess | MNF Diff | Chalk % | Upset Hits | Submitted |
|---|---|---|---|---|---|---|---|
| 1 | Dottie🏆💯🔥 🏆 Champ | 14 | 30 | 13 | 64% | 5 | 7.0 hrs early |
| 2 | Dara🔮 | 13 | 45 | 2 | 71% | 4 | 33.8 hrs early |
| 3 | eklec1🔥 | 13 | 40 | 3 | 71% | 4 | 2.3 hrs early |
| 4 | TYLER Bowers🔥🔮 | 13 | 40 | 3 | 57% | 5 | 2.5 days early |
| 5 | Kendrick70 | 13 | 39 | 4 | 71% | 4 | 1.2 hrs early |
| 6 | Jake | 13 | 38 | 5 | 57% | 5 | 4.6 hrs early |
| 7 | Elly | 13 | 38 | 5 | 57% | 5 | 8.3 hrs early |
| 8 | Regan Oberheu🔮 | 13 | 36 | 7 | 57% | 5 | 7.3 days early |
| 9 | Logan🔥 | 13 | 35 | 8 | 71% | 4 | 36 min early |
| 10 | Madisyn | 13 | 52 | 9 | 71% | 4 | 23.5 hrs early |
| 11 | Mediocre Man🔥 | 13 | 52 | 9 | 71% | 4 | 56 min early |
| 12 | MaddieGirl🔥 | 13 | 33 | 10 | 71% | 4 | 2.3 days early |
| 13 | Matthewcperez🔥 | 13 | 30 | 13 | 71% | 4 | 2.2 hrs early |
| 14 | Punt Intended | 13 | 57 | 14 | 57% | 5 | 14 min early |
| 15 | Ashley McKee🔥 | 13 | 58 | 15 | 71% | 4 | 9.6 hrs early |
| 16 | Dustin🔥🔮 | 12 | 43 | 0 | 64% | 4 | 9.5 hrs early |
| 17 | Fonz Jr🔮 | 12 | 43 | 0 | 79% | 3 | 26.8 hrs early |
| 18 | Bryant Hatoway🔥 | 12 | 42 | 1 | 79% | 3 | 9 min early |
| 19 | ROBERT C🔥 | 12 | 44 | 1 | 79% | 3 | 3 min early |
| 20 | Jon Ennis | 12 | 44 | 1 | 79% | 3 | 8.8 hrs early |
| 21 | YoungsTire | 12 | 44 | 1 | 50% | 5 | 27.2 hrs early |
| 22 | Riley | 12 | 45 | 2 | 79% | 3 | 7.2 days early |
| 23 | Napa Dan | 12 | 41 | 2 | 79% | 3 | 12.8 hrs early |
| 24 | The winner🔮 | 12 | 41 | 2 | 79% | 3 | 2.5 days early |
| 25 | Shmo$ | 12 | 41 | 2 | 64% | 4 | 11.4 hrs early |
| 26 | Zach Rudd🔮 | 12 | 45 | 2 | 79% | 3 | 11.3 hrs early |
| 27 | Estepasaurus | 12 | 41 | 2 | 79% | 3 | 28.0 days early |
| 28 | The Champ🔥 | 12 | 41 | 2 | 79% | 3 | 26.4 hrs early |
| 29 | Mitch🔮 | 12 | 41 | 2 | 79% | 3 | 35.1 hrs early |
| 30 | Holmes Street🔥 | 12 | 46 | 3 | 79% | 3 | 37.5 hrs early |
| 31 | tristyn | 12 | 46 | 3 | 79% | 3 | 30.2 hrs early |
| 32 | Megan H | 12 | 39 | 4 | 64% | 4 | 24.9 hrs early |
| 33 | BB16🔥 | 12 | 39 | 4 | 64% | 4 | 28.0 hrs early |
| 34 | Jon L🔥 | 12 | 39 | 4 | 79% | 3 | 4.8 hrs early |
| 35 | Sammi | 12 | 47 | 4 | 79% | 3 | 21.5 hrs early |
| 36 | David H | 12 | 47 | 4 | 50% | 5 | 29.5 hrs early |
| 37 | Amanda H | 12 | 39 | 4 | 79% | 3 | 29.5 hrs early |
| 38 | Nano300 | 12 | 48 | 5 | 79% | 3 | 41 min early |
| 39 | Samuel_Stombres🔥 | 12 | 48 | 5 | 79% | 3 | 3.6 days early |
| 40 | Lee Haskins | 12 | 38 | 5 | 79% | 3 | 2.3 days early |
| 41 | The J Effect | 12 | 38 | 5 | 79% | 3 | 3.5 hrs early |
| 42 | SBL🔥 | 12 | 38 | 5 | 79% | 3 | 2.7 hrs early |
| 43 | Kittle's hallucinations | 12 | 38 | 5 | 64% | 4 | 34.5 days early |
| 44 | Vikings2026 | 12 | 48 | 5 | 79% | 3 | 33.4 hrs early |
| 45 | Gonzalez | 12 | 38 | 5 | 79% | 3 | 30.6 hrs early |
| 46 | Lori Tompkins | 12 | 38 | 5 | 79% | 3 | 11.6 hrs early |
| 47 | Gary Varner | 12 | 38 | 5 | 79% | 3 | 2.6 hrs early |
| 48 | Ron's Misfits | 12 | 38 | 5 | 79% | 3 | 2.7 days early |
| 49 | Shake N Bake🔥 | 12 | 48 | 5 | 79% | 3 | 10.3 hrs early |
| 50 | Feliciano | 12 | 49 | 6 | 79% | 3 | 28.0 hrs early |
| 51 | Sean Guzinski🔥 | 12 | 37 | 6 | 79% | 3 | 10.8 hrs early |
| 52 | JOHN H - FLY EAGLES FLY! 🦅🔥 | 12 | 37 | 6 | 79% | 3 | 28.5 hrs early |
| 53 | chiefdog22 (MH)🔥 | 12 | 37 | 6 | 79% | 3 | 10.9 hrs early |
| 54 | Meret🔥 | 12 | 49 | 6 | 79% | 3 | 3.3 days early |
| 55 | Duncan🔥 | 12 | 36 | 7 | 64% | 4 | 21.3 hrs early |
| 56 | Cameron Cowboys | 12 | 50 | 7 | 79% | 3 | 15 min early |
| 57 | Chip | 12 | 50 | 7 | 79% | 3 | 3.8 hrs early |
| 58 | Sassie C | 12 | 36 | 7 | 79% | 3 | 23.1 hrs early |
| 59 | Command & Conquer | 12 | 35 | 8 | 79% | 3 | 28.4 hrs early |
| 60 | Tommy | 12 | 35 | 8 | 79% | 3 | 2.2 days early |
| 61 | Bill🔥 | 12 | 35 | 8 | 79% | 3 | 1.9 hrs early |
| 62 | Rbezzel | 12 | 35 | 8 | 79% | 3 | 21.7 hrs early |
| 63 | Eric🔮×2 | 12 | 34 | 9 | 79% | 3 | 1.1 hrs early |
| 64 | Jereme C | 12 | 34 | 9 | 79% | 3 | 25.9 hrs early |
| 65 | Hopkins🔥 | 12 | 34 | 9 | 79% | 3 | 3.2 hrs early |
| 66 | Chiefs4life | 12 | 34 | 9 | 79% | 3 | 6.2 hrs early |
| 67 | Fonzo8177🔮 | 12 | 34 | 9 | 64% | 4 | 53 min early |
| 68 | Ash | 12 | 54 | 11 | 50% | 5 | 2.6 hrs early |
| 69 | Tecmo Bo Jackson (Zurbrugg)🔥 | 12 | 32 | 11 | 79% | 3 | 8.7 hrs early |
| 70 | Angelo278666🔮 | 12 | 54 | 11 | 64% | 4 | 29.3 hrs early |
| 71 | I win u lose🔥 | 12 | 32 | 11 | 79% | 3 | 1.0 hrs early |
| 72 | Boss Lady | 12 | 32 | 11 | 79% | 3 | 2.2 days early |
| 73 | Bradley | 12 | 55 | 12 | 79% | 3 | 45.5 hrs early |
| 74 | eelmgreen | 12 | 31 | 12 | 79% | 3 | 4.2 hrs early |
| 75 | Hunter Yateman | 12 | 31 | 12 | 64% | 4 | 2.7 hrs early |
| 76 | Big E's Picks | 12 | 30 | 13 | 50% | 5 | 1.7 hrs early |
| 77 | Sara | 12 | 30 | 13 | 79% | 3 | 4.7 hrs early |
| 78 | BEASTMODE🤘😈 | 12 | 30 | 13 | 50% | 5 | 1.1 hrs early |
| 79 | Mackenzie | 12 | 57 | 14 | 64% | 4 | 27.1 hrs early |
| 80 | Valentin Oliveros | 12 | 29 | 14 | 79% | 3 | 7.4 hrs early |
| 81 | kalina | 12 | 28 | 15 | 79% | 3 | 2.1 days early |
| 82 | Henry | 12 | 27 | 16 | 79% | 3 | 2.0 days early |
| 83 | Peanut Punch🔥 | 12 | 27 | 16 | 79% | 3 | 4.6 hrs early |
| 84 | Monti Pignatari | 12 | 26 | 17 | 64% | 4 | 23 min early |
| 85 | Mike D🔥 | 12 | 24 | 19 | 79% | 3 | 2.4 days early |
| 86 | BabyPowder🔥 | 12 | 24 | 19 | 79% | 3 | 2.4 days early |
| 87 | Brent Henney🔮 | 12 | 63 | 20 | 79% | 3 | 2.2 hrs early |
| 88 | Cameron Schaller🔥 | 12 | 23 | 20 | 79% | 3 | 34.3 hrs early |
| 89 | DAVID R | 12 | 21 | 22 | 64% | 4 | 2.7 hrs early |
| 90 | icequeen🔥 | 12 | 7 | 36 | 64% | 4 | 3.5 days early |
| 91 | Kendrick🔮 | 11 | 43 | 0 | 86% | 2 | 2.5 days early |
| 92 | Sonny Hoover2🔮 | 11 | 43 | 0 | 86% | 2 | 10.0 hrs early |
| 93 | Trumplestiltskin🔥🔮 | 11 | 43 | 0 | 86% | 2 | 32.7 hrs early |
| 94 | Jailbirds🔮 | 11 | 43 | 0 | 71% | 3 | 1.8 hrs early |
| 95 | E-$🔮 | 11 | 43 | 0 | 71% | 3 | 5.6 hrs early |
| 96 | Chris'26-27season (Created by LA)🔮 | 11 | 43 | 0 | 71% | 3 | 11.4 hrs early |
| 97 | Pike🔮 | 11 | 43 | 0 | 86% | 2 | 9.5 hrs early |
| 98 | The Wicked🔮 | 11 | 43 | 0 | 86% | 2 | 22.8 hrs early |
| 99 | TeLacomEs🔮 | 11 | 43 | 0 | 86% | 2 | 48 min early |
| 100 | Andy🔮 | 11 | 43 | 0 | 71% | 3 | 24.8 hrs early |
Showing the top 100 of 1397 sheets.
Score Spread
1
3
13
43
79
190
389
366
223
75
14
1
01234567891011121314
Correct picks → number of sheets
Every Game: Who Picked Whom
Crowd favorite (chalk)Against the crowd(#) = number of picks
Washington 23% (322)(1075) 77% NY Giants
⚡ Upset — only 23% had WashingtonNew England 18% (246)(1151) 82% Detroit
✔ Crowd favorite wonKansas City 93% (1305)(92) 7% Atlanta
✔ Crowd favorite wonHouston 67% (934)(463) 33% Cleveland
⚡ Upset — only 33% had ClevelandMinnesota 27% (376)(1021) 73% Green Bay
⚡ Upset — only 27% had MinnesotaJacksonville 93% (1302)(95) 7% Tennessee
✔ Crowd favorite wonMiami 23% (321)(1076) 77% Indy
✔ Crowd favorite wonCarolina 48% (673)(724) 52% New Orleans
⚡ Upset — only 48% had CarolinaBuffalo 96% (1347)(50) 4% NY Jets
✔ Crowd favorite wonSeattle 85% (1194)(203) 15% Las Vegas
✔ Crowd favorite wonLA Rams 90% (1255)(142) 10% Arizona
✔ Crowd favorite wonSan Francisco 89% (1249)(148) 11% Dallas
✔ Crowd favorite wonPittsburgh 23% (326)(1071) 77% Cincinnati
✔ Crowd favorite wonLA Chargers 24% (336)(1061) 76% Baltimore
⚡ Upset — only 24% had LA ChargersChalk Meter
How often each player picked the crowd favorite. ⚡ = correct picks against the crowd.
Player
With the crowd
Chalk
Upset hits
MNF Tiebreaker
Actual MNF total
43 pts
Average guess
38.8
Median guess
39.0
Lowest / highest guess
0 / 112
Guessed too high
26%
Exact hits
42
Ignored guesses (100+ pts off)
0
Closest guess
Cools🔮 (43, off by 0)
Solo Picks only one sheet took that side
No solo picks this week.