← Back to Pool Lobby

Pick'em Challenge Stats

Week 8 Stats · Pick'em Challenge
🏆 See how Pick'em Challenge ranks against other pools
SnapshotLeaderboardScore SpreadEvery GameChalk MeterTiebreakerSolo Picks
Week 8 Snapshot final
Avg Correct
9.5
median 10.0
High Score
13 / 14
low score: 4
Perfect Sheets
0
went undefeated
MNF Total
51
avg guess 43.6
Week Champion
13 correct · MNF diff 1
Sheets
71
pick sheets counted
Crowd Record
10–4
71% of favorites won
Biggest Lock
Green Bay
92% picked them
Coin Flip
Atlanta / Tampa Bay
54% – 46% split
Biggest Upset
Arizona
Only 20% saw it coming
Teams on bye: Houston Texans, New Orleans Saints, New York Giants, San Francisco 49ers
Week 8 Leaderboard click any column to sort
#PlayerCorrectMNF GuessMNF DiffChalk %Upset HitsSubmitted
1 Brendon Hajek🏆 🏆 Champ 13 50 1 79% 3 3.5 hrs early
2 Kirby Crosby 13 45 6 79% 3 5.1 hrs early
3 Steve Woolridge 12 52 1 86% 2 11.1 hrs early
4 Cole Denzine🔮 12 53 2 86% 2 2.5 days early
5 Monti Pignatari 12 55 4 57% 4 2.1 days early
6 Erick Morales 12 44 7 71% 3 3.4 days early
7 JJNel🏆 12 42 9 86% 2 2.3 days early
8 Lon Balczewski🔮 12 29 22 86% 2 13.8 hrs early
9 Lee Prellwitz 12 27 24 86% 2 8.2 hrs early
10 Craig Ebert - CSS 11 47 4 93% 1 3.2 hrs early
11 John Shortridge 11 46 5 93% 1 8.3 hrs early
12 Jenni Brunner 11 45 6 79% 2 3.4 hrs early
13 Steve Erbe💯🔥 11 45 6 79% 2 52 min early
14 Johnny Hertlein 11 44 7 93% 1 36.5 hrs early
15 Jim Farmer 11 41 10 79% 2 2.2 days early
16 Charles Schaefer 11 62 11 93% 1 31.9 hrs early
17 Glenn Harbison 11 38 13 93% 1 35.1 hrs early
18 Jason Hertlein👑 11 37 14 93% 1 11.1 hrs early
19 sean tervort 11 32 19 79% 2 7.2 hrs early
20 Trina Retzlaff🏆 11 27 24 64% 3 2.3 days early
21 Owen Johnson🔮 11 17 34 79% 2 3.4 days early
22 Karen Balczewski 11 10 41 79% 2 47 min early
23 Warren Wenzel 10 52 1 86% 1 24.4 hrs early
24 Brook Johnson🔥 10 47 4 86% 1 3.2 days early
25 Chris Lyons 10 46 5 86% 1 2.3 days early
26 Meg D 10 45 6 86% 1 77.3 days early
27 Raymond Steinbach 10 45 6 71% 2 59 min early
28 Lee Haskins🔥 10 58 7 86% 1 2.3 days early
29 Matt Stowe 10 44 7 71% 2 2.3 days early
30 Kyle Stibbe🏆💯 10 43 8 86% 1 35.8 hrs early
31 Charlie Fromolz 10 42 9 86% 1 32.9 hrs early
32 Amy Steinbach 10 42 9 71% 2 57 min early
33 Cathy Schmidt 10 41 10 86% 1 2.1 days early
34 Chad Martin 10 61 10 86% 1 7.0 hrs early
35 Lance J. 10 62 11 86% 1 2.3 days early
36 Jesse Schellinger🔮 10 63 12 71% 2 4.5 hrs early
37 butch.staroba 10 38 13 86% 1 13.8 hrs early
38 Elizabeth Hallstrand 10 38 13 100% 0 2.9 hrs early
39 Ken Hegeman🏆🔮 10 38 13 71% 2 34 min early
40 Sean Guzinski 10 37 14 86% 1 2.3 days early
41 Sam Langstaff🔮 10 36 15 86% 1 5.5 hrs early
42 Matt Doeppers 10 36 15 71% 2 4.8 hrs early
43 Jordan Wolfe🔮 9 51 0 79% 1 1.8 hrs early
44 Teddi Ulrich💯 9 47 4 79% 1 2.1 days early
45 Matt Chuzles 9 45 6 64% 2 3.4 days early
46 Saroj Bhetawal 9 45 6 93% 0 10.3 hrs early
47 Jerry Bourgard🏆 9 44 7 79% 1 2.6 days early
48 Nicky Schellinger🏆🔮 9 59 8 79% 1 4.6 hrs early
49 J.PODMOLIK 9 35 16 64% 2 66.4 days early
50 Paul Heidenreich 9 35 16 93% 0 34.3 hrs early
51 Russ Burcaw🔮 9 31 20 79% 1 2 min early
52 Frank Schoenborn 8 50 1 86% 0 3.6 days early
53 Pete Nowak 8 49 2 86% 0 8.4 hrs early
54 Aswin uvaraj 8 47 4 86% 0 32.5 hrs early
55 Robyn Fromolz 8 46 5 71% 1 32.9 hrs early
56 Jordan Valiga 8 56 5 86% 0 3.7 hrs early
57 Robert Bushman 8 44 7 43% 3 15 min early
58 AngFree🔮 8 41 10 43% 3 29.0 hrs early
59 thomas mineau 8 37 14 86% 0 2.3 days early
60 Jeff Shilts 8 68 17 86% 0 16.5 hrs early
61 Gary Lynch 8 25 26 71% 1 2.3 days early
62 Skyler Gieseke 7 52 1 50% 2 3.5 days early
63 Cindy Bishop 7 48 3 64% 1 25.5 hrs early
64 Third N Shorty 7 46 5 36% 3 8.3 hrs early
65 Reneta Thums 7 41 10 50% 2 3.3 days early
66 Emily DeLasky 7 40 11 79% 0 64.6 days early
67 Maria Esterholm 7 31 20 64% 1 14.5 days early
68 Medrano 6 52 1 71% 0 9.1 days early
69 Kurt Weber 6 44 7 71% 0 2.3 days early
70 Rhut2026 6 42 9 57% 1 50.4 days early
71 Clifford Brandon Noel🏆🔥 4 42 9 57% 0 78.2 days early
Score Spread
1
3
6
10
9
20
13
7
2
01234567891011121314
Correct picks → number of sheets
Every Game: Who Picked Whom
Crowd favorite (chalk)Against the crowd(#) = number of picks
Carolina 8% (6)(65) 92% Green Bay
✔ Crowd favorite won
Baltimore 15% (11)(60) 85% Buffalo
✔ Crowd favorite won
Tennessee 13% (9)(62) 87% Cincinnati
✔ Crowd favorite won
Arizona 20% (14)(57) 80% Dallas
⚡ Upset — only 20% had Arizona
Minnesota 37% (26)(45) 63% Detroit
✔ Crowd favorite won
Las Vegas 66% (47)(24) 34% NY Jets
✔ Crowd favorite won
Cleveland 17% (12)(59) 83% Pittsburgh
✔ Crowd favorite won
Atlanta 54% (38)(33) 46% Tampa Bay
⚡ Upset — only 46% had Tampa Bay
Indy 13% (9)(62) 87% Jacksonville
✔ Crowd favorite won
LA Chargers 13% (9)(62) 87% LA Rams
✔ Crowd favorite won
Kansas City 59% (42)(29) 41% Denver
⚡ Upset — only 41% had Denver
New England 92% (65)(6) 8% Miami
✔ Crowd favorite won
Philadelphia 23% (16)(55) 77% Washington
✔ Crowd favorite won
Chicago 28% (20)(51) 72% Seattle
⚡ Upset — only 28% had Chicago
Chalk Meter
How often each player picked the crowd favorite. ⚡ = correct picks against the crowd.
Player
With the crowd
Chalk
Upset hits
86%
⚡ 1
86%
⚡ 1
86%
⚡ 2
86%
⚡ 2
86%
⚡ 1
86%
⚡ 1
86%
⚡ 1
86%
⚡ 1
79%
⚡ 2
79%
⚡ 1
79%
⚡ 3
79%
⚡ 2
79%
⚡ 1
79%
⚡ 2
79%
⚡ 2
79%
⚡ 1
71%
⚡ 1
71%
⚡ 2
71%
⚡ 2
71%
–
64%
⚡ 1
64%
⚡ 2
64%
⚡ 2
57%
⚡ 1
50%
⚡ 2
43%
⚡ 3
MNF Tiebreaker
Actual MNF total
51 pts
Average guess
43.6
Median guess
44.0
Lowest / highest guess
10 / 68
Guessed too high
20%
Exact hits
1
Ignored guesses (100+ pts off)
0
Closest guess
Jordan Wolfe🔮 (51, off by 0)
Solo Picks only one sheet took that side
No solo picks this week.