← Back to Pool Lobby

Pick'em Challenge Stats

Week 10 Stats · Pick'em Challenge
🏆 See how Pick'em Challenge ranks against other pools
SnapshotLeaderboardScore SpreadEvery GameChalk MeterTiebreakerSolo Picks
Week 10 Snapshot 2 of 14 games final
Avg Correct
1.1
median 1.0
High Score
2 / 14
low score: 0
Perfect Sheets
0
week still in progress
MNF Total
–
not final yet
Week Champion
–
crowned after MNF
Sheets
75
pick sheets counted
Crowd Record
1–1
50% of favorites won
Biggest Lock
Kansas City
93% picked them
Coin Flip
Carolina / New Orleans
49% – 51% split
Biggest Upset
Washington
Only 16% saw it coming
Teams on bye: Chicago Bears, Denver Broncos, Philadelphia Eagles, Tampa Bay Buccaneers
Week 10 Leaderboard click any column to sort
#PlayerCorrectMNF GuessMNF DiffChalk %Upset HitsSubmitted
1 Clifford Brandon Noel🏆🔥 2 45 – 86% 1 92.2 days early
2 J.PODMOLIK 2 35 – 79% 1 80.5 days early
3 Lee Haskins🔥 2 38 – 79% 1 2.3 days early
4 Kopitzke55🔥 2 65 – 79% 1 2.1 days early
5 Nate Killinger 2 28 – 79% 1 10.8 hrs early
6 Texas McDonald 2 22 – 57% 1 10.1 hrs early
7 Medrano 2 36 – 71% 1 9.8 hrs early
8 Pete Nowak 2 56 – 43% 1 9.7 hrs early
9 Nicky Schellinger🏆🔮 2 49 – 64% 1 4.7 hrs early
10 Jade Lukes🔥 2 22 – 71% 1 3.9 hrs early
11 Brent Henney🔮 2 63 – 79% 1 2.2 hrs early
12 Meg D 1 48 – 86% 0 90.2 days early
13 Emily DeLasky 1 40 – 57% 0 78.6 days early
14 Rhut2026 1 41 – 64% 0 64.5 days early
15 JJNel🏆 1 46 – 93% 0 8.0 hrs early
16 thomas mineau 1 37 – 86% 0 10.8 hrs early
17 Frank Schoenborn 1 40 – 93% 0 3.4 days early
18 Owen Johnson🔮 1 24 – 79% 0 3.3 days early
19 Cole Denzine🔮 1 37 – 86% 0 2.6 days early
20 Charles Schaefer 1 35 – 86% 0 2.5 days early
21 Skyler Gieseke 1 27 – 93% 0 2.4 days early
22 Teddi Ulrich💯 1 38 – 100% 0 2.4 days early
23 Matt Stowe 1 24 – 86% 0 2.4 days early
24 Trevor Faith 1 34 – 86% 0 10.5 hrs early
25 Jim Farmer 1 44 – 86% 0 2.3 days early
26 Johnny Hertlein 1 31 – 86% 0 2.3 days early
27 Cathy Schmidt 1 41 – 93% 0 2.3 days early
28 Jordan Wolfe🔮 1 45 – 50% 1 2.3 days early
29 John Carr 1 17 – 64% 0 2.2 days early
30 Jordan Valiga 1 40 – 86% 0 2.2 days early
31 Erick Morales 1 21 – 93% 0 2.0 days early
32 Lon Balczewski🔮 1 17 – 86% 0 37.7 hrs early
33 Glenn Harbison 1 38 – 100% 0 34.8 hrs early
34 Paul Heidenreich 1 40 – 71% 0 32.5 hrs early
35 Cindy Bishop 1 38 – 86% 0 32.4 hrs early
36 Karen Balczewski 1 10 – 93% 0 30.6 hrs early
37 Jerry Bourgard🏆 1 52 – 86% 0 30.4 hrs early
38 Aswin uvaraj 1 44 – 100% 0 29.3 hrs early
39 Jason Hertlein👑 1 37 – 93% 0 29.3 hrs early
40 Ken Hegeman🏆🔮 1 26 – 79% 0 27.6 hrs early
41 Raymond Steinbach 1 27 – 86% 0 25.8 hrs early
42 Amy Steinbach 1 35 – 86% 0 25.8 hrs early
43 Warren Wenzel 1 42 – 100% 0 24.8 hrs early
44 Lance J. 1 56 – 93% 0 23.1 hrs early
45 Lee Prellwitz 1 23 – 100% 0 14.2 hrs early
46 Kyle Stibbe🏆💯 1 30 – 93% 0 12.9 hrs early
47 butch.staroba 1 47 – 93% 0 12.6 hrs early
48 sean tervort 1 17 – 64% 0 12.4 hrs early
49 Matt Doeppers 1 12 – 86% 0 12.0 hrs early
50 Chris Lyons 1 56 – 86% 0 11.7 hrs early
51 Kurt Weber 1 44 – 79% 0 10.8 hrs early
52 Sean Guzinski 1 37 – 79% 0 10.8 hrs early
53 Steve Woolridge 1 55 – 79% 0 10.8 hrs early
54 Saroj Bhetawal 1 35 – 93% 0 10.7 hrs early
55 Gary Lynch 1 19 – 86% 0 10.7 hrs early
56 Teresa Przybylski🏆 1 12 – 79% 0 10.3 hrs early
57 Robyn Fromolz 1 41 – 93% 0 10.0 hrs early
58 Charlie Fromolz 1 37 – 86% 0 10.0 hrs early
59 Jenni Brunner 1 40 – 93% 0 7.6 hrs early
60 Craig Ebert - CSS 1 40 – 100% 0 6.9 hrs early
61 Kirby Crosby 1 45 – 100% 0 6.9 hrs early
62 Sam Langstaff🔮 1 46 – 93% 0 6.8 hrs early
63 Russ Burcaw🔮 1 20 – 100% 0 6.0 hrs early
64 John Shortridge 1 38 – 93% 0 5.5 hrs early
65 Third N Shorty 1 38 – 86% 0 5.5 hrs early
66 Jeff Shilts 1 44 – 93% 0 4.7 hrs early
67 Jesse Schellinger🔮 1 67 – 71% 0 4.1 hrs early
68 Brendon Hajek🏆 1 41 – 100% 0 1.4 hrs early
69 Monti Pignatari 1 26 – 64% 0 23 min early
70 Maria Esterholm 0 49 – 71% 0 28.4 days early
71 Trina Retzlaff🏆 0 32 – 57% 0 29.8 hrs early
72 John Semenske 0 47 – 64% 0 22.8 hrs early
73 Reneta Thums 0 41 – 86% 0 10.8 hrs early
74 Joe Leckie 0 48 – 86% 0 10.1 hrs early
75 AngFree🔮 0 44 – 71% 0 9.8 hrs early
Score Spread
6
58
11
01234567891011121314
Correct picks → number of sheets
Every Game: Who Picked Whom
Crowd favorite (chalk)Against the crowd(#) = number of picks
Washington 16% (12)(63) 84% NY Giants
⚡ Upset — only 16% had Washington
New England 9% (7)(68) 91% Detroit
✔ Crowd favorite won
Kansas City 93% (70)(5) 7% Atlanta
Houston 67% (50)(25) 33% Cleveland
Minnesota 11% (8)(67) 89% Green Bay
Jacksonville 92% (69)(6) 8% Tennessee
Miami 20% (15)(60) 80% Indy
Carolina 49% (37)(38) 51% New Orleans
Buffalo 91% (68)(7) 9% NY Jets
Seattle 91% (68)(7) 9% Las Vegas
LA Rams 91% (68)(7) 9% Arizona
San Francisco 91% (68)(7) 9% Dallas
Pittsburgh 32% (24)(51) 68% Cincinnati
LA Chargers 17% (13)(62) 83% Baltimore
Chalk Meter
How often each player picked the crowd favorite. ⚡ = correct picks against the crowd.
Player
With the crowd
Chalk
Upset hits
93%
–
93%
–
86%
–
79%
⚡ 1
79%
⚡ 1
79%
⚡ 1
79%
⚡ 1
71%
–
71%
⚡ 1
71%
⚡ 1
64%
–
64%
–
50%
⚡ 1
43%
⚡ 1
MNF Tiebreaker
Actual MNF total
Not final yet
Average guess
37.4
Median guess
38.0
Lowest / highest guess
10 / 67
Guessed too high
–
Exact hits
–
Ignored guesses (100+ pts off)
0
Closest guess
–
Solo Picks only one sheet took that side
No solo picks this week.