← Back to Pool Lobby

Pick'em Challenge Stats

Week 1 Stats · Pick'em Challenge
🏆 See how Pick'em Challenge ranks against other pools
SnapshotLeaderboardScore SpreadEvery GameChalk MeterTiebreakerSolo Picks
Week 1 Snapshot final
Avg Correct
9.6
median 10.0
High Score
13 / 16
low score: 6
Perfect Sheets
0
went undefeated
MNF Total
41
avg guess 40.3
Week Champion
Ken Hegeman🏆🔮
13 correct · MNF diff 0
Sheets
114
pick sheets counted
Crowd Record
11–5
69% of favorites won
Biggest Lock
Philadelphia
93% picked them
Coin Flip
Miami / Las Vegas
42% – 58% split
Biggest Upset
Arizona
Only 16% saw it coming
Week 1 Leaderboard click any column to sort
#PlayerCorrectMNF GuessMNF DiffChalk %Upset HitsSubmitted
1 Ken Hegeman🏆🔮 🏆 Champ 13 41 0 75% 3 6.2 days early
2 Jesse Schellinger🔮 12 41 0 81% 2 1.1 hrs early
3 Amy Steinbach 12 42 1 94% 1 2.0 days early
4 Roberto Reyes Zambrano 12 43 2 94% 1 1.9 hrs early
5 Brendon Hajek🏆 12 43 2 94% 1 7 min early
6 Jeff Shilts 12 44 3 94% 1 59 min early
7 Clifford Brandon Noel🏆🔥 12 49 8 69% 3 28.2 days early
8 Johnny Hertlein 12 32 9 94% 1 32.0 hrs early
9 Teresa Przybylski🏆 12 32 9 69% 3 10.3 hrs early
10 Mike Przybylski 12 31 10 81% 2 4.8 hrs early
11 Rhut2026 12 52 11 69% 3 16.5 days early
12 Saroj Bhetawal 12 28 13 81% 2 29.5 hrs early
13 Maria Esterholm 12 24 17 56% 4 6.5 hrs early
14 John Carr 12 21 20 56% 4 28.2 days early
15 Cassandra Bogle🔮 12 75 34 44% 5 18.4 hrs early
16 Jenni Brunner 11 42 1 100% 0 16.3 days early
17 Jason Hertlein👑 11 42 1 88% 1 28.4 hrs early
18 Sam Langstaff🔮 11 42 1 88% 1 8.5 hrs early
19 Miles Fletcher 11 43 2 88% 1 4.1 days early
20 Brook Johnson🔥 11 44 3 88% 1 28.3 days early
21 Meg D 11 44 3 100% 0 27.4 days early
22 Teddi Ulrich💯 11 44 3 100% 0 6.2 days early
23 Craig Ebert - CSS 11 44 3 100% 0 32 min early
24 Guy Van Riper 11 45 4 100% 0 6.2 days early
25 Elizabeth Hallstrand 11 45 4 100% 0 4.8 hrs early
26 Karen Balczewski 11 35 6 100% 0 27.5 days early
27 Monti Pignatari 11 35 6 75% 2 27.5 days early
28 Luke Schneider 11 35 6 88% 1 16.5 days early
29 Russ Burcaw🔮 11 35 6 88% 1 9.0 hrs early
30 Jade Lukes🔥 11 47 6 63% 3 3.2 hrs early
31 butch.staroba 11 48 7 75% 2 30.8 hrs early
32 Matt Chuzles 11 49 8 75% 2 34.4 hrs early
33 Nate Killinger 11 49 8 88% 1 33.0 hrs early
34 Jordan Valiga 11 49 8 88% 1 13.8 hrs early
35 Jim Farmer 11 51 10 88% 1 28.6 hrs early
36 Joe Leckie 11 31 10 88% 1 8.3 hrs early
37 Robert Bustin 11 51 10 63% 3 1.8 hrs early
38 JJNel🏆 11 55 14 100% 0 10.6 hrs early
39 Heather Komarek 11 64 23 63% 3 7.3 hrs early
40 Marissa Tveter🔮 10 41 0 81% 1 28.2 days early
41 Cole Denzine🔮 10 41 0 81% 1 16.5 days early
42 Brent Henney🔮 10 41 0 94% 0 8.3 days early
43 Steve Woolridge 10 42 1 94% 0 28.1 days early
44 Trevor Faith 10 42 1 81% 1 10.5 hrs early
45 Chad Martin 10 42 1 81% 1 7.6 hrs early
46 Aswin uvaraj 10 43 2 94% 0 9.8 hrs early
47 Kyle Stibbe🏆💯 10 38 3 94% 0 37.2 hrs early
48 Steve Erbe💯🔥 10 44 3 81% 1 23.6 hrs early
49 Nicky Schellinger🏆🔮 10 37 4 81% 1 28.3 days early
50 Kurt Weber 10 45 4 94% 0 14.2 days early
51 Lee Prellwitz 10 37 4 94% 0 31.4 hrs early
52 Gary Lynch 10 36 5 69% 2 28.3 days early
53 Warren Wenzel 10 36 5 94% 0 23.0 hrs early
54 Matt Stowe 10 47 6 69% 2 27.2 days early
55 Lydia Holm 10 35 6 81% 1 30.1 hrs early
56 Robyn Fromolz 10 33 8 94% 0 9.3 days early
57 Krissy Sloma 10 32 9 81% 1 16.2 days early
58 Cody Olson 10 50 9 81% 1 3.7 hrs early
59 Erick Morales 10 31 10 81% 1 16.1 days early
60 J.PODMOLIK 10 27 14 81% 1 16.5 days early
61 Third N Shorty 10 58 17 94% 0 3 min early
62 Trina Retzlafft 10 17 24 69% 2 5.4 days early
63 Gina Brouillard 10 71 30 56% 3 28.2 days early
64 Pete Nowak 10 71 30 81% 1 14.5 days early
65 Lon Balczewski🔮 9 41 0 63% 2 23.3 hrs early
66 Emily DeLasky 9 40 1 63% 2 20.6 days early
67 Cathy Schmidt 9 42 1 50% 3 10.4 hrs early
68 Paul Heidenreich 9 44 3 88% 0 2.0 hrs early
69 Kevin BeBeau 9 38 3 75% 1 2.8 hrs early
70 Nikki Shipley 9 45 4 50% 3 28.2 days early
71 Sean Guzinski 9 37 4 75% 1 10.5 hrs early
72 Tana Scott 9 36 5 63% 2 23.4 days early
73 Matt Doeppers 9 46 5 88% 0 8.8 hrs early
74 Skyler Gieseke 9 34 7 63% 2 28.2 days early
75 John Semenske 9 34 7 63% 2 6.2 days early
76 Frank Schoenborn 9 48 7 88% 0 36.9 hrs early
77 sean tervort 9 32 9 75% 1 22.5 days early
78 Raymond Steinbach 9 31 10 75% 1 2.0 days early
79 Chris Lyons 9 52 11 88% 0 2.9 days early
80 Rebecca Subert 9 30 11 75% 1 5.1 hrs early
81 Charles Schaefer 9 54 13 75% 1 22.3 days early
82 Aaron Haskins 9 28 13 75% 1 12.3 hrs early
83 thomas mineau 9 56 15 63% 2 28.3 days early
84 Renee Kundinger 9 56 15 88% 0 29.5 hrs early
85 Lucas Jordan 9 21 20 88% 0 27.2 days early
86 Owen Johnson🔮 8 41 0 69% 1 8.4 days early
87 Robert Bushman 8 37 4 69% 1 16.5 days early
88 Raemie R 8 45 4 69% 1 8.4 days early
89 Jerry Bourgard🏆 8 37 4 56% 2 31.0 hrs early
90 Brody Hegeman 8 35 6 56% 2 6.2 days early
91 Garrett Blomberg 8 35 6 81% 0 10.3 hrs early
92 Glenn Harbison 8 48 7 81% 0 37.1 hrs early
93 John A. Schey🔥 8 48 7 81% 0 3.9 hrs early
94 Trina Retzlaff🏆 8 32 9 56% 2 16.5 days early
95 Lee Haskins🔥 8 52 11 81% 0 27.5 days early
96 Jordan Wolfe🔮 8 30 11 69% 1 2.8 days early
97 Charlie Fromolz 8 28 13 81% 0 9.3 days early
98 Texas McDonald 8 21 20 56% 2 16.5 days early
99 Jayaprakash (JP) K 7 42 1 63% 1 5.1 days early
100 Mark Chrouser 7 43 2 63% 1 29.2 hrs early
Showing the top 100 of 114 sheets.
Score Spread
4
12
13
21
25
24
14
1
012345678910111213141516
Correct picks → number of sheets
Every Game: Who Picked Whom
Crowd favorite (chalk)Against the crowd(#) = number of picks
New England 22% (25)(89) 78% Seattle
✔ Crowd favorite won
San Francisco 19% (22)(92) 81% LA Rams
⚡ Upset — only 19% had San Francisco
Tampa Bay 39% (44)(70) 61% Cincinnati
✔ Crowd favorite won
New Orleans 13% (15)(99) 87% Detroit
✔ Crowd favorite won
NY Jets 34% (39)(75) 66% Tennessee
⚡ Upset — only 34% had NY Jets
Baltimore 75% (85)(29) 25% Indy
✔ Crowd favorite won
Atlanta 9% (10)(104) 91% Pittsburgh
✔ Crowd favorite won
Chicago 80% (91)(23) 20% Carolina
✔ Crowd favorite won
Cleveland 19% (22)(92) 81% Jacksonville
✔ Crowd favorite won
Buffalo 78% (89)(25) 22% Houston
✔ Crowd favorite won
Miami 42% (48)(66) 58% Las Vegas
✔ Crowd favorite won
Green Bay 80% (91)(23) 20% Minnesota
⚡ Upset — only 20% had Minnesota
Washington 7% (8)(106) 93% Philadelphia
✔ Crowd favorite won
Arizona 16% (18)(96) 84% LA Chargers
⚡ Upset — only 16% had Arizona
Dallas 69% (79)(35) 31% NY Giants
⚡ Upset — only 31% had NY Giants
Denver 40% (46)(68) 60% Kansas City
✔ Crowd favorite won
Chalk Meter
How often each player picked the crowd favorite. ⚡ = correct picks against the crowd.
Player
With the crowd
Chalk
Upset hits
100%
–
100%
–
94%
⚡ 1
88%
⚡ 1
88%
⚡ 1
88%
⚡ 1
81%
⚡ 1
81%
⚡ 1
81%
⚡ 1
81%
⚡ 1
81%
⚡ 1
81%
⚡ 1
81%
⚡ 1
81%
⚡ 1
81%
⚡ 1
75%
⚡ 3
75%
⚡ 1
75%
⚡ 2
75%
⚡ 1
69%
⚡ 2
69%
⚡ 1
69%
⚡ 2
69%
–
69%
⚡ 1
69%
⚡ 1
69%
⚡ 3
63%
⚡ 1
63%
⚡ 1
63%
⚡ 3
63%
⚡ 1
63%
⚡ 1
63%
⚡ 2
MNF Tiebreaker
Actual MNF total
41 pts
Average guess
40.3
Median guess
42.0
Lowest / highest guess
5 / 75
Guessed too high
51%
Exact hits
7
Ignored guesses (100+ pts off)
0
Closest guess
Marissa Tveter🔮 (41, off by 0)
Solo Picks only one sheet took that side
No solo picks this week.