← Back to Pool Lobby

11 Getty FB Pool Stats

Week 1 Stats · Every Pool Combined
🏆 See how 11 Getty FB Pool ranks against other pools
SnapshotLeaderboardScore SpreadEvery GameChalk MeterTiebreakerSolo Picks
Week 1 Snapshot final
Avg Correct
9.8
median 10.0
High Score
16 / 16
low score: 2
Perfect Sheets
1
went undefeated
MNF Total
41
avg guess 42.0
Week Champion
GoNad61🏆💯
16 correct · MNF diff 8
Sheets
1,676
pick sheets counted
Crowd Record
11–5
69% of favorites won
Biggest Lock
Philadelphia
91% picked them
Coin Flip
Denver / Kansas City
48% – 52% split
Biggest Upset
Arizona
Only 14% saw it coming
Week 1 Leaderboard click any column to sort
#PlayerCorrectMNF GuessMNF DiffChalk %Upset HitsSubmitted
1 GoNad61🏆💯 🏆 Champ 16 49 8 69% 5 5.9 days early
2 ELVIScomingforU 15 35 6 75% 4 8.3 days early
3 WATT IN THE HOUSE 15 48 7 63% 5 36.4 hrs early
4 Hare Mary 14 40 1 81% 3 9.6 hrs early
5 LIR MIR💯🔥 14 43 2 81% 3 9.4 hrs early
6 LAW 14 44 3 69% 4 5.5 hrs early
7 Tornado Ash 14 37 4 81% 3 1.7 hrs early
8 Pro X 14 45 4 69% 4 33.7 days early
9 Dani 14 46 5 81% 3 2.1 days early
10 JARamirez🔮 14 54 13 81% 3 21.5 hrs early
11 Ken Hegeman🔮 13 41 0 75% 3 6.2 days early
12 MATA🔮 13 41 0 75% 3 6.3 days early
13 Jones1987 13 42 1 88% 2 2.8 hrs early
14 kcparra 13 42 1 88% 2 1.2 hrs early
15 Desiree 13 42 1 75% 3 34.4 hrs early
16 Trenton Lowell 13 40 1 88% 2 1.5 hrs early
17 Katie Martin 13 40 1 50% 5 5.2 hrs early
18 James Ores 13 43 2 75% 3 7.1 days early
19 WinBot6000 13 43 2 88% 2 19.0 days early
20 Professional Bad Decisions 13 43 2 75% 3 58 min early
21 Bad Wulfe 13 43 2 88% 2 9.7 hrs early
22 Big Country 13 38 3 88% 2 28.4 days early
23 Justine G 13 44 3 88% 2 25.8 hrs early
24 Marge🔮 13 38 3 88% 2 31.4 hrs early
25 QAS 13 44 3 88% 2 29.2 hrs early
26 Dr Bandit 13 44 3 88% 2 7.7 hrs early
27 Snelly916 13 44 3 63% 4 47.6 hrs early
28 PB's TD's🔮 13 38 3 88% 2 25.8 hrs early
29 Bondo 13 38 3 75% 3 8.5 hrs early
30 Lambert58 13 45 4 88% 2 4.2 days early
31 NBIEKERT 13 45 4 75% 3 6.3 hrs early
32 Not A Quitter 13 45 4 88% 2 26.7 hrs early
33 Andrew 13 45 4 75% 3 27.4 hrs early
34 NotTheOne 13 37 4 63% 4 15.4 days early
35 lzzrdrs Picks 13 37 4 88% 2 26.0 hrs early
36 Bob M. 13 46 5 88% 2 11.3 hrs early
37 Whodey859 13 46 5 75% 3 15.2 days early
38 Mr.Heszheimer 7/8 13 35 6 88% 2 10.1 hrs early
39 NY Joe 13 47 6 63% 4 22.5 hrs early
40 Yoyo 13 35 6 75% 3 4.0 hrs early
41 Prado 13 35 6 88% 2 22.5 hrs early
42 JLV🏆 13 48 7 88% 2 26.3 hrs early
43 Stanford@29 13 48 7 63% 4 31.9 hrs early
44 Deezalio Dollasignz 13 34 7 63% 4 7.5 hrs early
45 Marcelo 13 33 8 75% 3 7.6 hrs early
46 BROOSTER 13 33 8 88% 2 10.4 days early
47 Chey🏆 13 33 8 88% 2 14.4 days early
48 ABE SADA🔮 13 31 10 75% 3 31.6 hrs early
49 Abram T. 13 51 10 50% 5 21.2 days early
50 sven bonander 13 51 10 88% 2 3.3 days early
51 Jay P 13 51 10 75% 3 2.2 hrs early
52 Steel Curtain 13 51 10 88% 2 2.3 days early
53 Quaker City Maniacs 13 30 11 50% 5 37.5 hrs early
54 Olivia R💯🔮 13 30 11 75% 3 6.6 hrs early
55 JETERP 13 53 12 75% 3 5.2 days early
56 MattDaCat 13 53 12 63% 4 12.3 hrs early
57 Steve1981 13 54 13 88% 2 117.2 days early
58 RoyceS 13 55 14 63% 4 2.6 hrs early
59 DanielC 13 55 14 63% 4 32 min early
60 Douglas. E. Fresh🔮 13 55 14 88% 2 2.3 days early
61 PeggyHDunn🔮 13 27 14 75% 3 23.9 hrs early
62 DSHOT 13 57 16 88% 2 2.4 hrs early
63 Emma D 13 57 16 63% 4 10.5 hrs early
64 Commissioner 13 24 17 88% 2 20.4 days early
65 Aunt Sue 13 24 17 88% 2 30.0 hrs early
66 Arwie 13 21 20 75% 3 30.5 hrs early
67 KevinC 13 20 21 88% 2 30.0 hrs early
68 CH3CH8 13 65 24 75% 3 29.0 hrs early
69 Jesse Schellinger🔮 12 41 0 81% 2 1.1 hrs early
70 Murray Poppins🔮 12 41 0 81% 2 2.3 hrs early
71 RobbyRob🔮 12 41 0 94% 1 2.4 days early
72 Scott C.🔮×2 12 41 0 81% 2 2.6 hrs early
73 Povlsen🔮 12 41 0 94% 1 28.8 hrs early
74 Mitch🔮 12 41 0 94% 1 27.2 hrs early
75 Will & Ony🔮 12 41 0 69% 3 2.2 days early
76 Cheryl🔮 12 41 0 94% 1 20.3 hrs early
77 Jeff P.🔮 12 41 0 81% 2 6.1 days early
78 Clif Martin 12 42 1 94% 1 3.9 hrs early
79 JoshuaL 12 42 1 94% 1 12.3 days early
80 Bri's Bears 12 42 1 94% 1 29.6 hrs early
81 TonyBellante10 12 42 1 69% 3 11.3 hrs early
82 Amy Steinbach 12 42 1 94% 1 2.0 days early
83 T-Ran M.C. Bride 12 42 1 81% 2 8.1 days early
84 Artzilla2 12 42 1 69% 3 23.3 hrs early
85 LUCKY26😁 12 42 1 94% 1 8.3 hrs early
86 Boo Js 12 42 1 94% 1 2.9 hrs early
87 MaartyLu 12 42 1 94% 1 5.6 days early
88 Becker🔥 12 42 1 94% 1 9.2 hrs early
89 Tom Lindquist 12 42 1 81% 2 37.2 hrs early
90 Unsolicited Ditka Pics 12 40 1 69% 3 2.0 days early
91 Monday Night Million 12 42 1 81% 2 24.0 hrs early
92 Champion Gene💯 12 42 1 94% 1 7.9 hrs early
93 Wil C. 12 42 1 81% 2 4.7 hrs early
94 FatBoys 12 42 1 81% 2 10.6 hrs early
95 Zack 12 42 1 94% 1 8.5 hrs early
96 Kirby 12 42 1 56% 4 29.5 hrs early
97 Hunter Yateman 12 40 1 81% 2 1.3 hrs early
98 SHANE IS COOL💯 12 39 2 94% 1 2.2 hrs early
99 Scott berhorst 12 43 2 94% 1 3.1 hrs early
100 Sharon Shoe 12 43 2 94% 1 12.1 days early
Showing the top 100 of 1676 sheets.
Score Spread
1
4
12
48
93
200
322
382
354
192
58
7
2
1
012345678910111213141516
Correct picks → number of sheets
Every Game: Who Picked Whom
Crowd favorite (chalk)Against the crowd(#) = number of picks
New England 25% (412)(1264) 75% Seattle
✔ Crowd favorite won
San Francisco 23% (385)(1291) 77% LA Rams
⚡ Upset — only 23% had San Francisco
Tampa Bay 37% (616)(1060) 63% Cincinnati
✔ Crowd favorite won
New Orleans 12% (200)(1476) 88% Detroit
✔ Crowd favorite won
NY Jets 33% (553)(1123) 67% Tennessee
⚡ Upset — only 33% had NY Jets
Baltimore 78% (1308)(368) 22% Indy
✔ Crowd favorite won
Atlanta 20% (330)(1346) 80% Pittsburgh
✔ Crowd favorite won
Chicago 80% (1345)(331) 20% Carolina
✔ Crowd favorite won
Cleveland 17% (280)(1396) 83% Jacksonville
✔ Crowd favorite won
Buffalo 76% (1281)(395) 24% Houston
✔ Crowd favorite won
Miami 30% (502)(1174) 70% Las Vegas
✔ Crowd favorite won
Green Bay 57% (963)(713) 43% Minnesota
⚡ Upset — only 43% had Minnesota
Washington 9% (156)(1520) 91% Philadelphia
✔ Crowd favorite won
Arizona 14% (229)(1447) 86% LA Chargers
⚡ Upset — only 14% had Arizona
Dallas 70% (1173)(503) 30% NY Giants
⚡ Upset — only 30% had NY Giants
Denver 48% (798)(878) 52% Kansas City
✔ Crowd favorite won
Chalk Meter
How often each player picked the crowd favorite. ⚡ = correct picks against the crowd.
Player
With the crowd
Chalk
Upset hits
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
100%
–
94%
⚡ 1
94%
⚡ 1
94%
⚡ 1
94%
⚡ 1
94%
–
94%
⚡ 1
94%
⚡ 1
94%
–
94%
⚡ 1
94%
–
94%
⚡ 1
94%
⚡ 1
94%
⚡ 1
94%
–
94%
⚡ 1
94%
⚡ 1
MNF Tiebreaker
Actual MNF total
41 pts
Average guess
42.0
Median guess
43.0
Lowest / highest guess
0 / 103
Guessed too high
60%
Exact hits
70
Ignored guesses (100+ pts off)
4 (176, 320, 2116, 456)
Closest guess
TERRY NFL FUN🔮 (41, off by 0)
Solo Picks only one sheet took that side
No solo picks this week.