🏆 Pool Power Rankings

Every private NFL Pick'em pool, ranked by pick accuracy in Week 10.
Full Season Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
#83of 130 pools
Pick'em and Pray
68.9% pick accuracy · 19 players
Pools Ranked
130
514 more not ranked yet
Average Accuracy
69.9%
across every pool member's Sheet #1
#1 Pool
Young's Football Pool
83.3% accuracy · 9 players
Week 10 Rankings
RankPoolPlayersSheets AccuracyAvg Correct / Sheet
🥇 1 Young's Football Pool 9 9 83.3% 10.0
🥇 1 AEED, INC. Weekly Picks 4 4 83.3% 10.0
🥉 3 Mich-ND 7 7 81.0% 9.7
4 Richardson Family 4 4 79.2% 9.5
5 Fourth and Petty 9 9 78.7% 9.4
6 The Tailgate Think Tank 6 6 77.8% 9.3
7 LCFP2026 7 7 77.4% 9.3
7 AFC North Ground Zero 7 7 77.4% 9.3
9 STREETLIGHTING 2026 11 11 77.3% 9.3
10 GO BIRDS 8 8 77.1% 9.3
11 PP League 5 5 76.7% 9.2
11 OCC Pick'em 5 5 76.7% 9.2
11 KU Neuropsych 2026 5 5 76.7% 9.2
14 Futter/Haak 2026 NFL Pool 6 6 76.4% 9.2
15 Nashua 9 9 75.9% 9.1
16 RMSD Office Showdown! 24 24 75.7% 9.1
17 SPR 2026 14 14 75.6% 9.1
18 Pick'em Challenge 11 11 75.0% 9.0
18 Kushog Lake 8 8 75.0% 9.0
18 Bucs27 7 7 75.0% 9.0
18 Jones+Friends26Pool 7 7 75.0% 9.0
18 ‘26-‘27 NFL Picks 6 6 75.0% 9.0
18 Pick'em Challenge 3 3 75.0% 9.0
18 Team Weasel 2026 NFL 3 3 75.0% 9.0
18 WEEKLY OFFICE POOL 3 3 75.0% 9.0
18 DMOD NFL Picks 2026 3 3 75.0% 9.0
18 $25 entry Pool 3 3 75.0% 9.0
28 Familyties 9 9 74.1% 8.9
29 POLK FLEET 8 8 74.0% 8.9
30 Mutual Materials 7 7 73.8% 8.9
30 Luther Lions 7 7 73.8% 8.9
32 2026-2027 Football Fun 19 19 73.7% 8.8
33 Pipe Dreams 11 11 73.5% 8.8
34 2026 Nelson Football Picks 5 5 73.3% 8.8
35 GLN_STAFF2026/2027 17 17 73.0% 8.8
36 Not For Bacon 4 4 72.9% 8.8
36 for $20 4 4 72.9% 8.8
38 Hospital Showdown 26-27 Foosball 11 11 72.7% 8.7
38 Avidor Minnetonka MVPs 11 11 72.7% 8.7
38 KPFF Lacey Football Pool 2026 11 11 72.7% 8.7
38 630 Aerospace ML 11 11 72.7% 8.7
42 2026 NFL CCP Shenanigans 7 7 72.6% 8.7
43 Slushee League 3 3 72.2% 8.7
43 LA's NFL Pool 3 3 72.2% 8.7
45 CAMO Football Central 17 17 72.1% 8.6
46 2026 FFT NS 14 14 72.0% 8.6
46 Lori's Weekly Pick 'em 14 14 72.0% 8.6
48 Schaefer Pick’em 8 8 71.9% 8.6
48 Deez Suckas Pave 8 8 71.9% 8.6
50 Duval Ford 15 15 71.7% 8.6
50 WIP/TIP NFL 26 Weekly Pick Em 5 5 71.7% 8.6
50 The Burb 5 5 71.7% 8.6
50 Blume Fam 5 5 71.7% 8.6
50 NFL Week 11 Pick'em Pool 5 5 71.7% 8.6
55 AM Testing 2026 Football 27 27 71.0% 8.5
56 Pick'em Challenge 8 8 70.8% 8.5
56 2026 FOOT BALL POOL 8 8 70.8% 8.5
56 Zimbric Pool 6 6 70.8% 8.5
56 Block Party 4 4 70.8% 8.5
56 Sayville Analytics 26 4 4 70.8% 8.5
61 ECB Pick 'Em Pool 2026 61 61 70.6% 8.5
62 Registrar's Weekly Football Pool 16 16 70.3% 8.4
63 STAVROS WEEKLY NFL 14 14 70.2% 8.4
63 Weekly Pick’em 7 7 70.2% 8.4
63 FOOTBALL POOL 2026 7 7 70.2% 8.4
63 Hora Feliz Team 7 7 70.2% 8.4
67 TFORCE Homies 31 31 69.9% 8.4
68 Pick Um 19 19 69.7% 8.4
69 Ferndale Bowl 2026/27 11 11 69.7% 8.4
70 NFL Pickem 2027 20 20 69.6% 8.4
71 Dadco Pick'Ems 23 23 69.6% 8.3
72 FRCO26-27 18 18 69.4% 8.3
72 Private Pool 6 6 69.4% 8.3
72 Waterfront 6 6 69.4% 8.3
72 Gower 6 6 69.4% 8.3
76 Onyx Pick'em League 19 19 69.3% 8.3
77 11 Getty FB Pool 16 16 69.3% 8.3
78 Chuck's Weekly NFL Pool 31 31 69.1% 8.3
79 Room 18 21 21 69.0% 8.3
79 Oak Grove Football Pool 26/27 14 14 69.0% 8.3
79 NTT NFL Pick'em 7 7 69.0% 8.3
82 Pick'em Challenge 75 75 69.0% 8.3
83 Pick'em and Pray 19 19 68.9% 8.3
84 Harden Ballers 8 8 68.8% 8.3
84 NFL Make your picks 8 8 68.8% 8.3
84 8 Amigos 4 4 68.8% 8.3
87 Omni_Football 9 9 68.5% 8.2
88 Larry -N- Jerry Pool 17 17 68.1% 8.2
89 RRS NFL POOL 6 6 68.1% 8.2
89 OTOW pick em '26 6 6 68.1% 8.2
91 Shady Syndicate 30 30 67.8% 8.1
92 J and K pool 14 14 67.3% 8.1
93 NDS pick em 18 18 66.7% 8.0
93 Spung Fam Pick'Em 2026 16 16 66.7% 8.0
93 Cory & Cody’s Family Pool 🏈 9 9 66.7% 8.0
93 Goodin Pick Em 8 8 66.7% 8.0
93 Van Hout 2026 NFL Pickem 6 6 66.7% 8.0
93 2026 HFCU NFL Pick'em 5 5 66.7% 8.0
93 MLM NFL Pick Em 5 5 66.7% 8.0
93 Studco 2026 5 5 66.7% 8.0
93 ECR NFL Pickem 4 4 66.7% 8.0
93 High Ankle Sprain NFL Weekly Pick'Em 3 3 66.7% 8.0
93 DeSieno Family Pool 3 3 66.7% 8.0
104 If you’re not first you’re last 16 16 66.1% 7.9
105 The Tehaleh Block 15 15 66.1% 7.9
106 Mom's FB Pool 11 11 65.9% 7.9
107 Pick'em Challenge 26 26 65.7% 7.9
108 Pick'em Challenge 17 17 65.7% 7.9
109 Callan Marine 7 7 65.5% 7.9
109 EMS Football Fans 7 7 65.5% 7.9
111 26-27 Pick Em's 13 13 65.4% 7.8
112 Bunny Blitz 6 6 65.3% 7.8
113 Meta Fab, Inc. 5 5 65.0% 7.8
114 Football Ballers 4 4 64.6% 7.8
114 Veterania 4 4 64.6% 7.8
116 Pick'em Challenge 3 3 63.9% 7.7
116 Mr. Kebab 3 3 63.9% 7.7
118 SDC M&C Football 8 8 63.5% 7.6
119 Allen’s Lock of the Week 7 7 63.1% 7.6
120 Town of Rangely NFL Pool 4 4 62.5% 7.5
121 Conflicts of Interest 5 5 61.7% 7.4
122 NFL Pick Em’s 3 3 61.1% 7.3
123 XSTREET-LEGENDZ 4 4 60.4% 7.3
123 We're just here in the 5th fleet so we don't get fined 4 4 60.4% 7.3
125 NFL Picks 2026 12 12 59.7% 7.2
125 Indigo TEC Pickems 6 6 59.7% 7.2
127 Fun 7 7 59.5% 7.1
128 Pick'em Challenge 11 11 58.3% 7.0
128 Church Football Picks 6 6 58.3% 7.0
130 TheWaterboy 6 6 52.8% 6.3
How it works: a pool's accuracy is the share of correct picks across its members' Sheet #1, on games that have a result. Extra sheets and Global Challenge entries don't count. Pools need at least 3 players with sheets that week to be ranked. Pools with the same accuracy share a rank. Commissioners can hide their pool's name from their lobby.
Start Your Own Free Pick'em Pool